Down: 3 Qtr: 4 | Team Player AttCmpInt Yds TD Lg
ToGo: 12 2--2 Used 01:12 | 07SCOT BRANDON LAWSON 8- 5- 0 87 1 36
Ball: TC43 | 07SCOT COREY CRONIN 1- 1- 0 14 0 14
<*> 07SCOTT. 10 14 10 0 - 34 | TC MIKE STONE 17- 4- 0 33 0 18
TC...... 0 7 0 7 - 14 |
Scott County TC
07SCOTT TC | ----RUSHING---- #-Yds TD |----RUSHING---- #-Yds TD
1st Downs 14 14 | BRANDON LAWSON 6-92 2 |TY SPARKS 40-257 2
Rushes-Yds 36-263 46-261 | JOSE SMITH 9-62 0 |MARCUS KADER 4-19 0
Pass Yds 101 33 | ANTH. SANDOVAL 9-50 0 |MIKE STONE 2--15 0
Passing 6-9-0 4-17-0 | LOGAN TRAVIS 5-42 0 |
Plays 45-364 63-294 | STEVEN TRAVIS 3-16 0 |---RECEIVING--- #-Yds TD
Avg/play 8.1 4.7 | CHASE STEPP 1-4 1 |ROBERT KNOWLES 1-18 0
Kick ret 3-100 2-48 | TEAM 3--3 0 |JOSH CARTER 1-9 0
Punt ret 1-1 0-0 | |DARION CARTER 1-4 0
Int ret 0-0 0-0 | ---RECEIVING--- #-Yds TD |JACOB KADEL 1-2 0
Fumb ret 0-0 0-0 | ERIC SANDERS 5-81 1 |
Fumb-Lost 2-2 1-1 | LOGAN TRAVIS 1-20 0 |
Penalties 8-38 3-15 | |
Punts 2-37.5 5-29.0 | |
Possession 20:03 27:57 | |
3rd-Dn Eff 1/6 2/13 | |
4th-Dn Eff 1/1 3/6 | |
| |
Last updated on Oct 12, 2007 09:47PM