Down: 2 Qtr: 4 | Team Player AttCmpInt Yds TD Lg
ToGo: 19 1--9 Start 00:48 | LINCOL LEVI ROGERS 28-12- 1 251 2 78
Ball: LINCOLN36 | 07SCOT BRANDON LAWSON 14- 4- 1 83 0 49
<*> LINCOLN. 6 6 0 6 - 18 |
07SCOTT. 7 6 7 0 - 20 |
Lincoln County Scott County
LINCOLN 07SCOTT | ----RUSHING---- #-Yds TD |----RUSHING---- #-Yds TD
1st Downs 16 16 | TREY EDWARDS 9-8 1 |JOSE SMITH 18-120 1
Rushes-Yds 23-2 44-227 | DUSTIN BRUMMET 5-3 0 |BRANDON LAWSON 16-59 1
Pass Yds 251 83 | RYAN YOUNG 1-3 0 |ANTH. SANDOVAL 10-48 0
Passing 12-28-1 4-14-1 | AVERY SPICER 3-3 0 |
Plays 51-253 58-310 | SKYLER GILBERT 2-1 0 |---RECEIVING--- #-Yds TD
Avg/play 5.0 5.3 | LEVI ROGERS 3--16 0 |ERIC SANDERS 4-83 0
Kick ret 3-89 2-4 | |
Punt ret 1-1 0-0 | ---RECEIVING--- #-Yds TD |
Int ret 1-0 1-0 | RYAN YOUNG 6-151 2 |
Fumb ret 0-0 0-0 | DUSTIN BRUMMET 3-40 0 |
Fumb-Lost 0-0 0-0 | JOSH FOISTER 2-30 0 |
Penalties 3-15 11-111 | NOAH KEETON 1-30 0 |
Punts 4-30.5 6-37.2 | |
Possession 21:47 25:24 | |
3rd-Dn Eff 1/10 6/13 | |
4th-Dn Eff 2/4 0/0 | |
| |
Last updated on Oct 26, 2007 09:50PM