Down: 3    Qtr: 4                   | Team   Player          AttCmpInt Yds TD Lg
ToGo: 12   2--2 Used 00:49          | GWOOD  Ty Downing      32-13- 0  203  2 38
Ball: 07SCOTT28                     | GWOOD  Cory Henon      14- 7- 0   81  0 26
    GWOOD...  7  7  0  7 - 21       | 07SCOT BRANDON LAWSON   6- 4- 0   70  1 51
<*> 07SCOTT. 21 13  7  0 - 41       | 07SCOT COREY CRONIN     4- 4- 0   24  0 11
                                  Greenwood                 Scott County
           GWOOD   07SCOTT | ----RUSHING---- #-Yds TD  |----RUSHING---- #-Yds TD
1st Downs    17       18   | Cory Henon      6-20   0  |JOSE SMITH     16-172  1
Rushes-Yds 17-46    50-385 | Joe Cunningham  1-13   0  |ANTH. SANDOVAL  8-90   1
Pass Yds    284       94   | Ray Fuller      4-12   1  |BRANDON LAWSON  5-74   2
Passing   20-46-0   8-10-0 | Matt Reed       1-8    0  |STEVEN TRAVIS   6-17   0
Plays      63-330   60-479 | N/A             2-6    0  |LOGAN TRAVIS    4-14   1
Avg/play    5.2      8.0   | Chris Page      1-0    0  |COREY CRONIN    3-11   0
Kick ret    4-55     2-40  | Ty Downing      2--13  0  |AARON MUDRAK    3-6    0
Punt ret    2-16     0-0   |                           |SEAN HIGGINS    2-4    0
Int ret     0-0      0-0   | ---RECEIVING--- #-Yds TD  |DANNY ARNOLD    1--1   0
Fumb ret    0-0      0-0   | Chris Page      6-87   0  |TEAM            2--2   0
Fumb-Lost   2-0      2-1   | Cory Henon      5-90   1  |
Penalties   2-11    14-121 | Eric Cowles     2-44   1  |---RECEIVING--- #-Yds TD
Punts      6-25.3   3-30.7 | Ricky Adams     2-13   0  |ERIC SANDERS    3-24   0
Possession 20:24    27:34  | Dylan Kimbro    1-16   0  |ANTH. SANDOVAL  2-7    0
3rd-Dn Eff  4/15     3/10  | Logan Steff     1-14   0  |JOSE SMITH      1-51   1
4th-Dn Eff  2/4      2/2   | N/A             1-9    0  |JAMAL WILSON    1-11   0
                           | Matt Reed       1-8    0  |AUSTIN JARVIS   1-1    0

Last updated on Nov 02, 2007 10:27PM •