Down: 4 Qtr: 4 | Team Player AttCmpInt Yds TD Lg
ToGo: 5 3-5 Used 01:11 | 07SCOT BRANDON LAWSON 9- 1- 0 43 1 43
Ball: SHELBY0744 | SHELBY Alex Matthews 45-27- 2 400 5 81
<*> 07SCOTT. 20 0 13 7 - 40 |
SHELBY07 6 8 0 20 - 34 |
Scott County Shelby Co
07SCOTT SHELBY07| ----RUSHING---- #-Yds TD |----RUSHING---- #-Yds TD
1st Downs 15 20 | LOGAN TRAVIS 14-233 2 |Otheius Beach 7-31 0
Rushes-Yds 44-473 13-0 | BRANDON LAWSON 7-88 1 |Alex Matthews 6--31 0
Pass Yds 43 400 | ANTH. SANDOVAL 4-88 0 |
Passing 1-9-0 27-45-2 | JOSE SMITH 18-64 0 |---RECEIVING--- #-Yds TD
Plays 53-516 58-400 | TEAM 1-0 0 |Jordan Burk 7-158 1
Avg/play 9.7 6.9 | |Coty Minnis 6-108 3
Kick ret 1-23 5-113 | ---RECEIVING--- #-Yds TD |Otheius Beach 6-49 0
Punt ret 1-5 0-0 | ERIC SANDERS 1-43 1 |Kyle Marston 5-37 1
Int ret 2-57 0-0 | |Jeremy McGrude 2-45 0
Fumb ret 0-0 0-0 | |Clayton Overal 1-3 0
Fumb-Lost 0-0 2-0 | |
Penalties 10-133 5-40 | |
Punts 1-10.0 4-37.5 | |
Possession 26:00 22:00 | |
3rd-Dn Eff 5/11 2/10 | |
4th-Dn Eff 0/2 1/2 | |
| |
Last updated on Sep 23, 2007 04:32PM