Down: 2    Qtr: 4                   | Team   Player          AttCmpInt Yds TD Lg
ToGo: 10   1-0 Used 00:37           | 07OLDH Chad Dennis     37-13- 3  139  2 35
Ball: 07SCOTT33                     | 07OLDH Chase Hamby      3- 0- 2    0  0  0
    07OLDHAM  0  0  7  7 - 14       | 07SCOT BRANDON LAWSON   7- 3- 0   36  2 16
<*> 07SCOTT. 28 14  0  3 - 45       | 07SCOT COREY CRONIN     4- 0- 0    0  0  0
                                  07OLDHAM                  Scott County
          07OLDHAM 07SCOTT | ----RUSHING---- #-Yds TD  |----RUSHING---- #-Yds TD
1st Downs    10       19   | Kirk Yepko      6-57   0  |JOSE SMITH      9-75   1
Rushes-Yds 18-101   46-227 | Joel Cuebas     3-54   0  |LOGAN TRAVIS    7-66   0
Pass Yds    139       36   | Ichiro Chiba    1-5    0  |STEVEN TRAVIS   9-35   0
Passing   13-40-5   3-11-0 | Anthony Marcel  1-3    0  |BRANDON LAWSON  7-32   1
Plays      58-240   57-263 | Chase Hamby     2-2    0  |ANTH. SANDOVAL  4-28   0
Avg/play    4.1      4.6   | Chad Dennis     4--7   0  |DANNY ARNOLD    2-5    0
Kick ret    4-78     2-98  | TEAM            1--13  0  |ZACK SUTTON     3-3    0
Punt ret    2-17     3-32  |                           |TEAM            1-0    0
Int ret     0-0     5-111  | ---RECEIVING--- #-Yds TD  |COREY CRONIN    2--7   0
Fumb ret    0-0      0-0   | Chase Hamby     4-71   1  |AARON MUDRAK    2--10  0
Fumb-Lost   1-0      3-1   | Joel Cuebas     4-2    0  |
Penalties   9-74     8-65  | Taylor Cassity  1-34   1  |---RECEIVING--- #-Yds TD
Punts      8-27.6   5-36.8 | Kirk Yepko      1-31   0  |ERIC SANDERS    3-36   2
Possession 20:49    27:11  | Johnny Haney    1-11   0  |
3rd-Dn Eff  3/16     4/11  | Jaque Vinson    1--3   0  |
4th-Dn Eff  1/1      0/1   | Ichiro Chiba    1--7   0  |
                           |                           |

Last updated on Sep 28, 2007 10:22PM •