Down: 3    Qtr: 4                   | Team   Player          AttCmpInt Yds TD Lg
ToGo: 11   2--1 Used 00:58          | 07SCOT BRANDON LAWSON   6- 0- 0    0  0  0
Ball: 07SCOTT24                     | 07SCOT COREY CRONIN     1- 1- 0   45  0 45
<*> 07SCOTT.  3 14  0 10 - 27       | MADCEN ZAC COLDIRON    12- 7- 0   96  0 37
    MADCENT.  0  0  7  0 -  7       | MADCEN CHAZ HOPE       11- 4- 0   20  0  7
                                  Scott County              Madison Central
          07SCOTT  MADCENT | ----RUSHING---- #-Yds TD  |----RUSHING---- #-Yds TD
1st Downs    10       11   | JOSE SMITH     13-79   1  |KESHAWN SIMPSO  9-72   0
Rushes-Yds 38-185   36-85  | BRANDON LAWSON  9-55   1  |RICKY RHODES   12-50   1
Pass Yds     45      116   | LOGAN TRAVIS   10-42   0  |JAMES BALLEW    3-15   0
Passing    1-7-0   11-23-0 | ANTH. SANDOVAL  3-10   0  |EDDIE ROSE      2--4   0
Plays      45-230   59-201 | TEAM            3--1   0  |CHAZ HOPE       3--6   0
Avg/play    5.1      3.4   |                           |CHRIS RAINWATE  2--11  0
Kick ret    2-33     2-23  | ---RECEIVING--- #-Yds TD  |ZAC COLDIRON    5--31  0
Punt ret    3-29     2-24  | LOGAN TRAVIS    1-45   0  |
Int ret     0-0      0-0   |                           |---RECEIVING--- #-Yds TD
Fumb ret    1-75     1-2   |                           |AVERY BELLFIEL  3-25   0
Fumb-Lost   1-1      3-3   |                           |RICKY RHODES    2-31   0
Penalties   6-46     5-33  |                           |NATHAN HARRISO  2-13   0
Punts      5-30.6   8-31.0 |                           |TYLER MAYS      2-7    0
Possession 23:11    24:49  |                           |CHRIS RAINWATE  1-37   0
3rd-Dn Eff  2/10     3/12  |                           |KESHAWN SIMPSO  1-3    0
4th-Dn Eff  0/0      0/1   |                           |
                           |                           |

Last updated on Oct 05, 2007 09:48PM •