Down: 2 Qtr: 4 | Team Player AttCmpInt Yds TD Lg
ToGo: 7 1-3 Used 00:40 | LCHS NIC WARD 24- 9- 1 139 0 41
Ball: 07SCOTT18 | 07SCOT BRANDON LAWSON 7- 2- 0 16 0 12
LCHS.... 14 0 17 7 - 38 | 07SCOT ERIC SANDERS 1- 1- 0 1 0 1
<*> 07SCOTT. 0 7 0 0 - 7 |
LEXINGTON CATHOLIC Scott County
LCHS 07SCOTT | ----RUSHING---- #-Yds TD |----RUSHING---- #-Yds TD
1st Downs 15 11 | GREG RAGLIN 16-97 0 |JOSE SMITH 18-102 0
Rushes-Yds 37-183 43-200 | MILES NALIA 4-26 0 |LOGAN TRAVIS 6-46 0
Pass Yds 139 26 | DEVON WILLIAMS 8-26 4 |ANTH. SANDOVAL 8-45 0
Passing 9-24-1 4-9-0 | WINSTON GUY 2-16 0 |BRANDON LAWSON 9-4 1
Plays 61-322 52-226 | LEE RAMSEY 1-11 0 |STEVEN TRAVIS 2-3 0
Avg/play 5.3 4.3 | BRADEN MANN 2-6 0 |
Kick ret 1-0 7-118 | NIC WARD 4-1 0 |---RECEIVING--- #-Yds TD
Punt ret 3-72 0-0 | |ERIC SANDERS 3-22 0
Int ret 0-0 1-0 | ---RECEIVING--- #-Yds TD |ANTH. SANDOVAL 1-4 0
Fumb ret 1-14 0-0 | MACK KERSEY 3-66 0 |
Fumb-Lost 1-0 4-4 | DAN. VOGELSANG 3-56 0 |
Penalties 11-98 6-30 | TYLER CORVIN 1-10 0 |
Punts 4-30.8 5-24.4 | AND. HUTCHINSO 1-4 0 |
Possession 23:17 24:43 | DEVON WILLIAMS 1-3 0 |
3rd-Dn Eff 6/13 1/7 | |
4th-Dn Eff 0/0 0/2 | |
| |
Last updated on Sep 01, 2007 01:16PM