Down: 2    Qtr: 4                   | Team   Player          AttCmpInt Yds TD Lg
ToGo: 10   1-0 Used 00:14           | 07SCOT BRANDON LAWSON   7- 4- 0   80  1 52
Ball: 07SCOTT34                     | PLD    MARQUIS CLAY    11- 2- 1   12  0 10
<*> 07SCOTT.  0  7 22  0 - 29       |
    PLD.....  0  0  0  0 -  0       |
                                  Scott County              PLD
          07SCOTT    PLD   | ----RUSHING---- #-Yds TD  |----RUSHING---- #-Yds TD
1st Downs    19       5    | ANTH. SANDOVAL 10-90   1  |STEVEN WILLIS  12-65   0
Rushes-Yds 45-264   30-79  | JOSE SMITH     12-83   0  |MARQUIS CLAY    9-37   0
Pass Yds     80       12   | LOGAN TRAVIS   10-55   1  |JERRELL GREENE  6-5    0
Passing    4-7-0    2-11-1 | BRANDON LAWSON  5-35   0  |JASON NICHOLSO  1--1   0
Plays      52-344   41-91  | AARON MUDRAK    3-5    0  |MARTAVEOUS MAY  1--4   0
Avg/play    6.6      2.2   | COREY CRONIN    1-2    0  |TEAM            1--23  0
Kick ret    2-87     3-96  | TEAM            1-0    0  |
Punt ret    1-2      1-18  | CHRIS RAMSEY    3--6   0  |---RECEIVING--- #-Yds TD
Int ret     1-8      0-0   |                           |MARTAVEOUS MAY  1-10   0
Fumb ret    0-0      0-0   | ---RECEIVING--- #-Yds TD  |JERRELL GREENE  1-2    0
Fumb-Lost   2-2      3-2   | ERIC SANDERS    3-67   0  |
Penalties   4-42    11-82  | ANTH. SANDOVAL  1-13   1  |
Punts      3-31.3   5-46.8 |                           |
Possession 27:14    20:46  |                           |
3rd-Dn Eff  1/7      1/10  |                           |
4th-Dn Eff  0/1      0/3   |                           |
                           |                           |

Last updated on Sep 07, 2007 09:55PM •