Down: 2    Qtr: 4                   | Team   Player          AttCmpInt Yds TD Lg
ToGo: 11   1--1 Used 00:38          | 07BOON SHAWN BOGLE     28-15- 2  146  1 52
Ball: 07BOONE45                     | 07SCOT BRANDON LAWSON   7- 2- 1   93  1 57
    07BOONE.  6  0  0 14 - 20       |
<*> 07SCOTT. 14  7  0  7 - 28       |
                                  Boone County              Scott County
          07BOONE  07SCOTT | ----RUSHING---- #-Yds TD  |----RUSHING---- #-Yds TD
1st Downs    18       12   | CORY FARRIS    20-189  1  |JOSE SMITH     14-88   0
Rushes-Yds 36-226   37-269 | NICK KAISER     2-31   0  |ANTH. SANDOVAL  8-87   2
Pass Yds    146       93   | KYLE AREY       6-29   0  |LOGAN TRAVIS    5-77   0
Passing   15-28-2   2-7-1  | ZAC EAGLER      1-3    0  |BRANDON LAWSON  7-34   1
Plays      64-372   44-362 | SHAWN BOGLE     7--26  1  |TEAM            1--1   0
Avg/play    5.8      8.2   |                           |COREY CRONIN    2--16  0
Kick ret    4-67     4-78  | ---RECEIVING--- #-Yds TD  |
Punt ret    3-65     0-0   | MERC. DOUCETTE 10-116  1  |---RECEIVING--- #-Yds TD
Int ret     1-0      2-91  | DANIEL LOKESAK  2-13   0  |ERIC SANDERS    2-93   1
Fumb ret    0-0      0-0   | CORY SPALDING   2-10   0  |
Fumb-Lost   2-1      2-0   | CORY FARRIS     1-7    0  |
Penalties   2-6      6-51  |                           |
Punts      3-24.7   4-38.0 |                           |
Possession 23:23    24:37  |                           |
3rd-Dn Eff  4/12     2/8   |                           |
4th-Dn Eff  2/4      0/1   |                           |
                           |                           |

Last updated on Aug 28, 2007 07:21PM •