| 4th Quarter Play-by-Play |
| Scottco | 1-10 | on Scottco47 | Start of 4th quarter, clock 12:00. |
| Scottco | 1-10 | on Scottco47 | Hunter Nelson rush for 9 yards to the DUNBAR44 (SHANE WILSON). |
| Scottco | 2-1 | on Dunbar44 | Clay McKee pass complete to Estaban Eddings for no gain to the DUNBAR44 (JONATHAN BROWN). |
| Scottco | 3-1 | on Dunbar44 | Darrell Gray rush for 7 yards to the DUNBAR37, 1ST DOWN SCOTTCO (ZANE WILLIAMS). |
| Scottco | 1-10 | on Dunbar37 | Darrell Gray rush for 2 yards to the DUNBAR35 (SHANE WILSON). |
| Scottco | 2-8 | on Dunbar35 | Kevin Clausen rush for 31 yards to the DUNBAR4, 1ST DOWN SCOTTCO (ELIJAH OLIGE). |
| Scottco | 1-G | on Dunbar04 | Logan Hickey rush for loss of 2 yards to the DUNBAR6 (SETH HAGA). |
| Scottco | 2-G | on Dunbar06 | Cody Dampier rush for 2 yards to the DUNBAR4 (SETH HAGA). |
| Scottco | 3-G | on Dunbar04 | Dillon Smith rush for 1 yard to the DUNBAR3 (ANDRE JONES;SETH HAGA). |
| Scottco | 4-G | on Dunbar03 | [FG], Team rush for loss of 15 yards to the DUNBAR18. |
| | Drive: 11 plays, 45 yards, TOP 6:05 |
| Dunbar | 1-10 | on Dunbar18 | PL DUNBAR drive start at 06:50. |
| | | BAD SNAP ON FG ATTEMPT |
| Dunbar | 1-10 | on Dunbar18 | DUNBAR ball on DUNBAR9. |
| Dunbar | 1-10 | on Dunbar09 | EMORY THOMPSON rush for loss of 1 yard to the DUNBAR8 (Tyler Brown;Jacob VanMeter). |
| Dunbar | 2-11 | on Dunbar08 | [SHOT], EMORY THOMPSON rush for 6 yards to the DUNBAR14, out-of-bounds (Travis Waters). |
| Dunbar | 3-5 | on Dunbar14 | [SHOT], ANTWAN WILLIAMS rush for 6 yards to the DUNBAR20, 1ST DOWN DUNBAR (Travis Waters). |
| Dunbar | 1-10 | on Dunbar20 | PENALTY DUNBAR false start 5 yards to the DUNBAR15. |
| Dunbar | 1-15 | on Dunbar15 | [SHOT], PENALTY SCOTTCO Encroachment (Tyler Brown) 5 yards to the DUNBAR20, NO PLAY. |
| Dunbar | 1-10 | on Dunbar20 | EMORY THOMPSON pass incomplete to LOGAN HILL. |
| Dunbar | 2-10 | on Dunbar20 | (Tyler Brown). |
| Dunbar | 2-10 | on Dunbar20 | [SHOT], EMORY THOMPSON rush for 6 yards to the DUNBAR26 (Dillon Smith). |
| Dunbar | 3-4 | on Dunbar26 | ANTWAN WILLIAMS rush for 10 yards to the DUNBAR36, 1ST DOWN DUNBAR (Jacob VanMeter;Cell Favron). |
| Dunbar | 1-10 | on Dunbar36 | EMORY THOMPSON pass incomplete to JMAURION DUNN (Jake Sabol). |
| Dunbar | 2-10 | on Dunbar36 | Timeout PL DUNBAR, clock 00:14. |
| Dunbar | 2-10 | on Dunbar36 | ISAIH OLIGE rush for 25 yards to the SCOTTCO39, 1ST DOWN DUNBAR (Cell Favron;Thomas Daniel). |
| | Drive: 8 plays, 52 yards, TOP 6:36 |