| 4th Quarter Play-by-Play |
| Scottco | 1-G | on Bstation06 | Start of 4th quarter, clock 12:00. |
| Scottco | 1-G | on Bstation06 | Dier. Dumphord rush for 3 yards to the BSTATION3 (E TALBERT;D DAUGHERTY). |
| Scottco | 2-G | on Bstation03 | Dier. Dumphord rush for 3 yards to the BSTATION0, TOUCHDOWN, clock 11:24. |
| | | Palmer Ward kick attempt good. |
| Scott County 35, Bryan Station 7 |
| | Drive: 9 plays, 67 yards, TOP 3:27 |
| | | Palmer Ward kickoff 58 yards to the BSTATION2, CHARLES RANDLE return 16 yards to the BSTATION18 (Tyler Brown). |
| Bstation | 1-10 | on Bstation18 | BRYAN STATION drive start at 11:15. |
| Bstation | 1-10 | on Bstation18 | TYUS ALCORN pass incomplete to JAYSUMA WEBB. |
| Bstation | 2-10 | on Bstation18 | L JACKSON rush for no gain to the BSTATION18 (Jordan Kindred). |
| Bstation | 3-10 | on Bstation18 | TYUS ALCORN pass complete to E TALBERT for 26 yards to the BSTATION44, 1ST DOWN BSTATION (John Scott). |
| Bstation | 1-10 | on Bstation44 | TYUS ALCORN rush for loss of 7 yards to the BSTATION37, fumble by TYUS ALCORN recovered by BSTATION TYUS ALCORN at BSTATION38, TYUS ALCORN for no gain to the BSTATION38 (John Scott), PENALTY SCOTTCO IS 11 yards to the BSTATION49. |
| Bstation | 1-5 | on Bstation49 | 1st and 5. |
| Bstation | 1-5 | on Bstation49 | TYUS ALCORN pass complete to MICHAEL MORTON for 6 yards to the SCOTTCO45, 1ST DOWN BSTATION (Brad Smith). |
| Bstation | 1-10 | on Scottco45 | TYUS ALCORN pass incomplete to E TALBERT. |
| Bstation | 2-10 | on Scottco45 | PENALTY SCOTTCO roughing passer 15 yards to the SCOTTCO30, 1ST DOWN BSTATION. |
| Bstation | 1-10 | on Scottco30 | Timeout Scott County, clock 09:32. |
| Bstation | 1-10 | on Scottco30 | TYUS ALCORN pass incomplete to JAYSUMA WEBB (Avery Ford), PENALTY SCOTTCO pass interference 15 yards to the SCOTTCO15, 1ST DOWN BSTATION, NO PLAY. |
| Bstation | 1-10 | on Scottco15 | TYUS ALCORN pass complete to D'YANTAE LOGAN for 6 yards to the SCOTTCO9 (Josh Walls). |
| Bstation | 2-4 | on Scottco09 | TYUS ALCORN pass complete to KENYON HIPPE for 9 yards to the SCOTTCO0, 1ST DOWN BSTATION, TOUCHDOWN, clock 08:54. |
| | | ADAM KLINE kick attempt failed. |
| Scott County 35, Bryan Station 13 |
| Bstation | 1-G | on Bstation40 | PENALTY BSTATION unsportsmanlike conduct 15 yards to the BSTATION25. |
| | Drive: 8 plays, 82 yards, TOP 2:21 |
| | | MAX SHIER kickoff 52 yards to the SCOTTCO23, Avery Ford return 24 yards to the SCOTTCO47 (NICHO. JOHNSON;SEIKU WHITING). |
| Scottco | 1-10 | on Scottco47 | SCOTT COUNTY drive start at 08:54. |
| Scottco | 1-10 | on Scottco47 | Dier. Dumphord rush for 18 yards to the BSTATION35, 1ST DOWN SCOTTCO (CHARLES RANDLE), PENALTY BSTATION personal foul 15 yards to the BSTATION20, 1ST DOWN SCOTTCO. |
| Scottco | 1-10 | on Bstation20 | 1st and 10. |
| Scottco | 1-10 | on Bstation20 | Ben Lawler pass incomplete to Scott Daniel. |
| Scottco | 2-10 | on Bstation20 | Clock 08:19. |
| Scottco | 2-10 | on Bstation20 | Ben Lawler pass incomplete to Josh Walls. |
| Scottco | 3-10 | on Bstation20 | Hunter Nelson rush for 12 yards to the BSTATION8, 1ST DOWN SCOTTCO (KENYON HIPPE). |
| Scottco | 1-G | on Bstation08 | Kevin Clausen rush for 7 yards to the BSTATION1 (ELIJAH BURDETTE). |
| Scottco | 2-G | on Bstation01 | Ben Lawler rush for 1 yard to the BSTATION0, TOUCHDOWN, clock 07:12. |
| | | Palmer Ward kick attempt failed. |
| Scott County 41, Bryan Station 13 |
| Scottco | 1-G | on Scottco40 | PENALTY BSTATION personal foul 15 yards to the BSTATION45. |
| | Drive: 6 plays, 53 yards, TOP 1:42 |
| | | Palmer Ward kickoff 45 yards to the BSTATION0, touchback. |
| Bstation | 1-10 | on Bstation20 | BRYAN STATION drive start at 07:12. |
| Bstation | 1-10 | on Bstation20 | TYUS ALCORN rush for 2 yards to the BSTATION22 (Akil Campbell). |
| Bstation | 2-8 | on Bstation22 | TYUS ALCORN pass complete to NICHO. JOHNSON for 7 yards to the BSTATION29, out-of-bounds (Jordan Kindred). |
| Bstation | 3-1 | on Bstation29 | TYUS ALCORN pass complete to D'YANTAE LOGAN for 18 yards to the BSTATION47, 1ST DOWN BSTATION (Damon Gray). |
| Bstation | 1-10 | on Bstation47 | TYUS ALCORN pass intercepted by Avery Ford at the SCOTTCO45, Avery Ford return 25 yards to the BSTATION30 (JEREMY WALKER), PENALTY BSTATION face mask off-setting, PENALTY SCOTTCO holding off-setting. |
| | Drive: 4 plays, 27 yards, TOP 1:24 |
| Scottco | 1-10 | on Bstation30 | SCOTT COUNTY drive start at 05:48. |
| Scottco | 1-10 | on Bstation30 | Kevin Clausen rush for 15 yards to the BSTATION15, 1ST DOWN SCOTTCO (KENYON HIPPE;MICHAEL MORTON). |
| Scottco | 1-10 | on Bstation15 | Kevin Clausen rush for 10 yards to the BSTATION5, 1ST DOWN SCOTTCO (MICHAEL MORTON;KENYON HIPPE). |
| Scottco | 1-G | on Bstation05 | Darrell Gray rush for no gain to the BSTATION5 (NICHO. JOHNSON). |
| Scottco | 2-G | on Bstation05 | Hunter Nelson rush for 4 yards to the BSTATION1 (E TALBERT). |
| Scottco | 3-G | on Bstation01 | Clay McKee rush for no gain to the BSTATION1 (JAMAL JOHNSON). |
| Scottco | 4-G | on Bstation01 | Clay McKee rush for no gain to the BSTATION1 (JAMAL JOHNSON), PENALTY SCOTTCO false start declined. |
| | Drive: 6 plays, 29 yards, TOP 2:51 |
| Bstation | 1-10 | on Bstation01 | BRYAN STATION drive start at 02:57. |
| Bstation | 1-10 | on Bstation01 | E TALBERT rush for 15 yards to the BSTATION16, 1ST DOWN BSTATION (Avery Ford). |
| Bstation | 1-10 | on Bstation16 | E TALBERT rush for 11 yards to the BSTATION27, 1ST DOWN BSTATION (JT True). |
| Bstation | 1-10 | on Bstation27 | E TALBERT rush for 4 yards to the BSTATION31 (Jordan Kindred), PENALTY BSTATION personal foul 15 yards to the BSTATION16. |
| Bstation | 1-21 | on Bstation16 | 2nd and 21. |
| Bstation | 2-21 | on Bstation16 | TYUS ALCORN rush for 1 yard to the BSTATION17, out-of-bounds (Jordan Sinclair). |
| Bstation | 3-20 | on Bstation17 | CHARLES RANDLE rush for 17 yards to the BSTATION34, fumble forced by Tyler Brown, fumble by CHARLES RANDLE recovered by BSTATION TEAM at BSTATION33, PENALTY BSTATION personal foul 15 yards to the BSTATION18. |
| Bstation | 3-19 | on Bstation18 | 3rd and 19. |
| Bstation | 3-19 | on Bstation18 | 4th and 19. |
| Bstation | 4-19 | on Bstation18 | Timeout Bryan Station, clock 01:22. |
| Bstation | 4-19 | on Bstation18 | E TALBERT punt 38 yards to the SCOTTCO44, downed. |
| | Drive: 5 plays, 17 yards, TOP 1:47 |
| Scottco | 1-10 | on Scottco44 | SCOTT COUNTY drive start at 01:10. |
| Scottco | 1-10 | on Scottco44 | Clay McKee rush for no gain to the SCOTTCO44. |
| Scottco | 2-10 | on Scottco44 | Clay McKee rush for no gain to the SCOTTCO44. |
| Scottco | 3-10 | on Scottco44 | End of game, clock 00:00. |
| | Drive: 2 plays, 0 yards, TOP 1:10 |