| 4th Quarter Play-by-Play |
| Scottco | 1-10 | on Scottco31 | Start of 4th quarter, clock 12:00. |
| Scottco | 1-10 | on Scottco31 | Dier. Dumphord rush for loss of 1 yard to the SCOTTCO30 (SAM STEELE;BEN GANSTER). |
| Scottco | 2-11 | on Scottco30 | Ben Lawler pass incomplete to Kevo Edwards. |
| Scottco | 3-11 | on Scottco30 | Josh Walls rush for 4 yards to the SCOTTCO34 (K SCHWARTZ;TYLER McCARTHY). |
| | | INJURY TIMEOUT |
| Scottco | 4-7 | on Scottco34 | Clock 11:04. |
| Scottco | 4-7 | on Scottco34 | Palmer Ward punt 31 yards to the BOONE35, COLE VIRES return 2 yards to the BOONE37 (JT True;Pat Murray). |
| | Drive: 3 plays, 3 yards, TOP 1:15 |
| Boone | 1-10 | on Boone37 | BOONE CO drive start at 10:45. |
| Boone | 1-10 | on Boone37 | MIKEL REYNOLDS rush for 3 yards to the BOONE40 (Damon Gray). |
| Boone | 2-7 | on Boone40 | MIKEL REYNOLDS rush for 13 yards to the SCOTTCO47, 1ST DOWN BOONE (Pat Murray;Je. Christopher). |
| Boone | 1-10 | on Scottco47 | MIKEL REYNOLDS rush for 4 yards to the SCOTTCO43 (Dylan Sanderson). |
| Boone | 2-6 | on Scottco43 | BRYSON THOMPSON rush for no gain to the SCOTTCO43 (JT True;Avery Ford). |
| Boone | 3-6 | on Scottco43 | K SCHWARTZ pass incomplete to A SANCHEZ (Avery Ford). |
| Boone | 4-6 | on Scottco43 | K SCHWARTZ punt 32 yards to the SCOTTCO11, Scott Daniel return 2 yards to the SCOTTCO13. |
| | Drive: 5 plays, 20 yards, TOP 2:23 |
| Scottco | 1-10 | on Scottco13 | SCOTT COUNTY drive start at 08:22. |
| Scottco | 1-10 | on Scottco13 | Josh Walls rush for 4 yards to the SCOTTCO17 (DENZEL CAIN). |
| Scottco | 2-6 | on Scottco17 | Josh Walls rush for no gain to the SCOTTCO17 (SAM STEELE). |
| Scottco | 3-6 | on Scottco17 | Clock 07:08. |
| Scottco | 3-6 | on Scottco17 | Josh Walls rush for 4 yards to the SCOTTCO21 (KURT CURRY;TYLER McCARTHY). |
| Scottco | 4-2 | on Scottco21 | Palmer Ward punt 37 yards to the BOONE42, fair catch by COLE VIRES. |
| | Drive: 3 plays, 8 yards, TOP 2:10 |
| Boone | 1-10 | on Boone42 | BOONE CO drive start at 06:12. |
| Boone | 1-10 | on Boone42 | K SCHWARTZ pass complete to AUSTIN HOWELL for 12 yards to the SCOTTCO46, 1ST DOWN BOONE (Je. Christopher). |
| Boone | 1-10 | on Scottco46 | CODY RODRIGUEZ rush for 5 yards to the SCOTTCO41 (Dylan Sanderson;Avery Ford). |
| Boone | 2-5 | on Scottco41 | Clock 05:30. |
| Boone | 2-5 | on Scottco41 | BRYSON THOMPSON rush for no gain to the SCOTTCO41 (Dylan Sanderson). |
| Boone | 3-5 | on Scottco41 | CODY RODRIGUEZ rush for 3 yards to the SCOTTCO38 (Akil Campbell). |
| Boone | 4-2 | on Scottco38 | K SCHWARTZ rush for 1 yard to the SCOTTCO37 (John Scott). |
| | Drive: 5 plays, 21 yards, TOP 2:16 |
| Scottco | 1-10 | on Scottco37 | SCOTT COUNTY drive start at 03:56. |
| Scottco | 1-10 | on Scottco37 | Dier. Dumphord rush for 3 yards to the SCOTTCO40 (BEN GANSTER). |
| Scottco | 2-7 | on Scottco40 | Dier. Dumphord rush for 2 yards to the SCOTTCO42 (ROBBIE HILES). |
| Scottco | 3-5 | on Scottco42 | Timeout BOONE CO, clock 03:13. |
| Scottco | 3-5 | on Scottco42 | Ben Lawler pass complete to Nick Smith for 43 yards to the BOONE15, 1ST DOWN SCOTTCO (J WILLIAMS). |
| Scottco | 1-10 | on Boone15 | Dier. Dumphord rush for 5 yards to the BOONE10 (MIKEL REYNOLDS). |
| Scottco | 2-5 | on Boone10 | Josh Walls rush for no gain to the BOONE10 (COLE VIRES). |
| Scottco | 3-5 | on Boone10 | Timeout BOONE CO, clock 01:54. |
| Scottco | 3-5 | on Boone10 | Ben Lawler rush for 7 yards to the BOONE3, 1ST DOWN SCOTTCO (DREW STUCK). |
| Scottco | 1-G | on Boone03 | Ben Lawler rush for loss of 2 yards to the BOONE5. |
| Scottco | 2-G | on Boone05 | Ben Lawler rush for no gain to the BOONE5. |
| Scottco | 3-G | on Boone05 | End of game, clock 00:00. |
| | Drive: 8 plays, 58 yards, TOP 3:56 |