| 4th Quarter Play-by-Play |
| Scottco | 2-9 | on Eastern33 | Start of 4th quarter, clock 12:00. |
| Scottco | 2-9 | on Eastern33 | Kevo Edwards rush for loss of 3 yards to the EASTERN36 (BEAU BILLER;CALEB McMAHAN). |
| Scottco | 3-12 | on Eastern36 | Ben Lawler pass complete to Scott Daniel for 14 yards to the EASTERN22, 1ST DOWN SCOTTCO, out-of-bounds. |
| Scottco | 1-10 | on Eastern22 | Dier. Dumphord rush for 4 yards to the EASTERN18 (GIOVANNI DUARTE;BEAU BILLER). |
| Scottco | 2-6 | on Eastern18 | Josh Walls rush for 8 yards to the EASTERN10, 1ST DOWN SCOTTCO (CHAUNCEY JOHNS). |
| Scottco | 1-G | on Eastern10 | Dier. Dumphord rush for 9 yards to the EASTERN1 (MATTHEW DAVIS;D THOMAS-RANDLE). |
| Scottco | 2-G | on Eastern01 | Dier. Dumphord rush for 1 yard to the EASTERN0, TOUCHDOWN, clock 09:30. |
| | | Palmer Ward kick attempt good. |
| Scott County 45, EASTERN 14 |
| | Drive: 9 plays, 46 yards, TOP 3:39 |
| | | Palmer Ward kickoff 55 yards to the EASTERN5, TRE HARRISON return 29 yards to the EASTERN34 (Thorrin Brant;Kevo Edwards). |
| Eastern | 1-10 | on Eastern34 | EASTERN drive start at 09:22. |
| Eastern | 1-10 | on Eastern34 | [SHOT], ALEX ELLIOT rush for 1 yard to the EASTERN35, fumble by ALEX ELLIOT recovered by EASTERN ALEX ELLIOT at EASTERN35. |
| Eastern | 2-9 | on Eastern35 | [SHOT], TANNER EVANS pass incomplete to SHANE FIELDS. |
| Eastern | 3-9 | on Eastern35 | [SHOT], TANNER EVANS sacked for loss of 4 yards to the EASTERN31 (Akil Campbell). |
| Eastern | 4-13 | on Eastern31 | [SHOT], TANNER EVANS pass incomplete to TRE HARRISON. |
| | Drive: 4 plays, minus 3 yards, TOP 1:36 |
| Scottco | 1-10 | on Eastern31 | SCOTT COUNTY drive start at 07:46. |
| Scottco | 1-10 | on Eastern31 | Dier. Dumphord rush for 5 yards to the EASTERN26 (GIOVANNI DUARTE). |
| Scottco | 2-5 | on Eastern26 | Kevo Edwards rush for 5 yards to the EASTERN21, 1ST DOWN SCOTTCO (CALEB McMAHAN). |
| Scottco | 1-10 | on Eastern21 | Dier. Dumphord rush for 2 yards to the EASTERN19 (D BAPTISTE). |
| Scottco | 2-8 | on Eastern19 | Dier. Dumphord rush for 9 yards to the EASTERN10, 1ST DOWN SCOTTCO (40;CHAUNCEY JOHNS). |
| Scottco | 1-G | on Eastern10 | Kevin Clausen rush for 5 yards to the EASTERN5 (LOGAN BELL). |
| Scottco | 2-G | on Eastern05 | Hunter Nelson rush for no gain to the EASTERN5 (JACOB BILLER;CHAUNCEY JOHNS). |
| Scottco | 3-G | on Eastern05 | Kevin Clausen rush for 5 yards to the EASTERN0, TOUCHDOWN, clock 04:12. |
| | | Palmer Ward kick attempt good. |
| Scott County 52, EASTERN 14 |
| | Drive: 7 plays, 31 yards, TOP 3:34 |
| | | Palmer Ward kickoff 55 yards to the EASTERN5, SHANE FIELDS return 20 yards to the EASTERN25, out-of-bounds (Jordan Sinclair). |
| Eastern | 1-10 | on Eastern25 | EASTERN drive start at 04:04. |
| Eastern | 1-10 | on Eastern25 | [SHOT], TANNER EVANS pass complete to TRE HARRISON for 12 yards to the EASTERN37, 1ST DOWN EASTERN (Pat Murray). |
| Eastern | 1-10 | on Eastern37 | [SHOT], DALTON HENDREN rush for 2 yards to the EASTERN39 (Damon Gray;Peyton Simmons). |
| Eastern | 2-8 | on Eastern39 | [SHOT], TANNER EVANS pass incomplete to SHANE FIELDS. |
| Eastern | 3-8 | on Eastern39 | [SHOT], TANNER EVANS sacked for loss of 6 yards to the EASTERN33 (Damon Gray). |
| Eastern | 4-14 | on Eastern33 | [SHOT], TANNER EVANS pass incomplete to TRE HARRISON. |
| | Drive: 5 plays, 8 yards, TOP 1:50 |
| Scottco | 1-10 | on Eastern33 | SCOTT COUNTY drive start at 02:14. |
| Scottco | 1-10 | on Eastern33 | Clay McKee rush for 3 yards to the EASTERN30 (DEREK DOZIER). |
| Scottco | 2-7 | on Eastern30 | Kevin Clausen rush for 6 yards to the EASTERN24 (DEONTE BURKELY;D BAPTISTE). |
| Scottco | 3-1 | on Eastern24 | Team rush for no gain to the EASTERN24. |
| Scottco | 4-1 | on Eastern24 | Clay McKee rush for 1 yard to the EASTERN23, 1ST DOWN SCOTTCO. |
| Scottco | 1-10 | on Eastern23 | Team rush for no gain to the EASTERN23. |
| Scottco | 2-10 | on Eastern23 | End of game, clock 00:00. |
| | Drive: 5 plays, 10 yards, TOP 2:14 |