| 4th Quarter Play-by-Play |
| Scottco | 2-2 | on Skenton06 | Start of 4th quarter, clock 12:00. |
| Scottco | 2-2 | on Skenton06 | [I], Darrell Gray rush for 2 yards to the SKENTON4, 1ST DOWN SCOTTCO (Tate Huesman;Ray Webb). |
| Scottco | 1-G | on Skenton04 | [I], Kevin Clausen rush for 3 yards to the SKENTON1 (Jake Schneider). |
| Scottco | 2-G | on Skenton01 | [I], Darrell Gray rush for 1 yard to the SKENTON0, TOUCHDOWN, clock 10:56. |
| | | Palmer Ward kick attempt failed (blocked) (blocked by Drew Harris). |
| Scott County 41, Simon Kenton 0 |
| | Drive: 13 plays, 81 yards, TOP 5:05 |
| | | Palmer Ward kickoff 59 yards to the SKENTON1, out-of-bounds, SKENTON ball on SKENTON35. |
| Skenton | 1-10 | on Skenton35 | SIMON KENTON drive start at 10:56. |
| Skenton | 1-10 | on Skenton35 | [SHOT], Brennan Kuntz pass complete to Jacob Huesman for 4 yards to the SKENTON39. |
| Skenton | 2-6 | on Skenton39 | [SHOT], Brennan Kuntz pass complete to Jacob Huesman for 19 yards to the SCOTTCO42, 1ST DOWN SKENTON (Je. Christopher). |
| Skenton | 1-10 | on Scottco42 | [SHOT], Brennan Kuntz pass incomplete to Jacob Huesman. |
| Skenton | 2-10 | on Scottco42 | [SHOT], Brennan Kuntz pass incomplete to Jacob Huesman, dropped pass. |
| Skenton | 3-10 | on Scottco42 | [SHOT], Brennan Kuntz pass complete to Darrin Ford for 10 yards to the SCOTTCO32, 1ST DOWN SKENTON (Pat Murray). |
| Skenton | 1-10 | on Scottco32 | [SHOT], PENALTY SKENTON false start 5 yards to the SCOTTCO37, NO PLAY. |
| Skenton | 1-15 | on Scottco37 | [SHOT], PENALTY SCOTTCO Encroachment 5 yards to the SCOTTCO32, NO PLAY. |
| Skenton | 1-10 | on Scottco32 | [SHOT], Brennan Kuntz sacked for loss of 9 yards to the SCOTTCO41 (Damon Gray). |
| Skenton | 2-19 | on Scottco41 | [SHOT], Brennan Kuntz pass complete to Jacob Huesman for 20 yards to the SCOTTCO21, 1ST DOWN SKENTON (JT True). |
| Skenton | 1-10 | on Scottco21 | Timeout Scott County, clock 07:35. |
| Skenton | 1-10 | on Scottco21 | [SHOT], Brennan Kuntz pass incomplete to Jacob Huesman. |
| Skenton | 2-10 | on Scottco21 | [SHOT], Brennan Kuntz pass incomplete to Darrin Ford. |
| Skenton | 3-10 | on Scottco21 | [SHOT], Brennan Kuntz pass incomplete to Tyler Wilke (Trey Franklin). |
| Skenton | 4-10 | on Scottco21 | [SHOT], Brennan Kuntz pass incomplete to Darrin Ford. |
| | Drive: 11 plays, 44 yards, TOP 3:46 |
| Scottco | 1-10 | on Scottco21 | SCOTT COUNTY drive start at 07:10. |
| Scottco | 1-10 | on Scottco21 | [I], Darrell Gray rush for 4 yards to the SCOTTCO25 (Tate Huesman;Brady Gowen). |
| Scottco | 2-6 | on Scottco25 | Timeout Simon Kenton, clock 06:55. |
| Scottco | 2-6 | on Scottco25 | [I], Kevin Clausen rush for 5 yards to the SCOTTCO30 (Mike Butts). |
| Scottco | 3-1 | on Scottco30 | [I], PENALTY SCOTTCO false start 5 yards to the SCOTTCO25, NO PLAY. |
| Scottco | 3-6 | on Scottco25 | [I], Clay McKee pass incomplete to Hunter Nelson. |
| Scottco | 4-6 | on Scottco25 | Thomas Brooker punt 31 yards to the SKENTON44, downed. |
| | Drive: 3 plays, 4 yards, TOP 1:25 |
| Skenton | 1-10 | on Skenton44 | SIMON KENTON drive start at 05:45. |
| Skenton | 1-10 | on Skenton44 | [SHOT], Austin Kelly rush for 2 yards to the SKENTON46 (Brad Caldwell). |
| Skenton | 2-8 | on Skenton46 | [SHOT], Austin Harris rush for loss of 2 yards to the SKENTON44 (Josh Herrington;Daniel Berry). |
| Skenton | 3-10 | on Skenton44 | Austin Kelly rush for 22 yards to the SCOTTCO34, 1ST DOWN SKENTON (Josh Herrington). |
| Skenton | 1-10 | on Scottco34 | [SHOT], Austin Kelly rush for 3 yards to the SCOTTCO31 (Tyler Brown). |
| Skenton | 2-7 | on Scottco31 | [SHOT], Lars McEntyre rush for loss of 4 yards to the SCOTTCO35 (Jacob VanMeter). |
| Skenton | 3-11 | on Scottco35 | [SHOT], Lars McEntyre rush for loss of 2 yards to the SCOTTCO37 (Brandon Hicks;Tristen Mosley). |
| Skenton | 4-13 | on Scottco37 | [SHOT], Austin Kelly rush for loss of 5 yards to the SCOTTCO42 (Josh Herrington;Daniel Berry). |
| | Drive: 7 plays, 14 yards, TOP 4:04 |
| Scottco | 1-10 | on Scottco42 | SCOTT COUNTY drive start at 01:41. |
| Scottco | 1-10 | on Scottco42 | [I], Hunter Nelson rush for 11 yards to the SKENTON47, 1ST DOWN SCOTTCO (Andrew Albers;John Duke). |
| Scottco | 1-10 | on Skenton47 | [I], Clay McKee rush for 13 yards to the SKENTON34, 1ST DOWN SCOTTCO, out-of-bounds (Drew Harris). |
| Scottco | 1-10 | on Skenton34 | [V], Team rush for loss of 2 yards to the SKENTON36. |
| Scottco | 2-12 | on Skenton36 | [V], Team rush for no gain to the SKENTON36. |
| Scottco | 3-12 | on Skenton36 | End of game, clock 00:00. |
| | Drive: 4 plays, 22 yards, TOP 1:41 |