| 4th Quarter Play-by-Play |
| Scottco | 3-1 | on Scottco43 | Start of 4th quarter, clock 12:00. |
| Scottco | 3-1 | on Scottco43 | BEN LAWLER pass incomplete to NICK SMITH. |
| Scottco | 4-1 | on Scottco43 | JAY WILLMOTT punt 28 yards to the LAFAYETT29, downed. |
| | Drive: 3 plays, 9 yards, TOP 1:25 |
| Lafayett | 1-10 | on Lafayett29 | 2010 LAFAYETTE drive start at 11:49. |
| Lafayett | 1-10 | on Lafayett29 | MATT BRITT pass incomplete to NICK JETER (AVERY FORD). |
| Lafayett | 2-10 | on Lafayett29 | MATT BRITT pass incomplete to MARLON JOHNSON, PENALTY LAFAYETT illegal procedure declined. |
| Lafayett | 3-10 | on Lafayett29 | MATT BRITT pass incomplete to TANNER NAPIER. |
| Lafayett | 4-10 | on Lafayett29 | MATT GREEN punt 36 yards to the SCOTTCO35, JAMES HAPPY return 8 yards to the SCOTTCO43 (ANTH. MENDELLIN). |
| | Drive: 3 plays, 0 yards, TOP 0:31 |
| Scottco | 1-10 | on Scottco43 | 2010 SCOTT CO drive start at 11:18. |
| Scottco | 1-10 | on Scottco43 | Timeout 2010 Scott Co, clock 11:18. |
| Scottco | 1-10 | on Scottco43 | BEN LAWLER rush for 3 yards to the SCOTTCO46 (TREY BENSON). |
| Scottco | 2-7 | on Scottco46 | MARCUS HILL rush for 1 yard to the SCOTTCO47 (SHAMON BROWN;KYLE IRVIN). |
| Scottco | 3-6 | on Scottco47 | MARCUS HILL rush for 6 yards to the LAFAYETT47, 1ST DOWN SCOTTCO (TREY BENSON). |
| Scottco | 1-10 | on Lafayett47 | Clock 09:15. |
| Scottco | 1-10 | on Lafayett47 | JOSH WALLS rush for 3 yards to the LAFAYETT44 (SHAMON BROWN;KYLE IRVIN). |
| Scottco | 2-7 | on Lafayett44 | BEN LAWLER pass complete to JOSH WALLS for 31 yards to the LAFAYETT13, 1ST DOWN SCOTTCO (TREY BENSON;KYLAN NELSON), PENALTY LAFAYETT face mask 5 yards to the LAFAYETT8. |
| Scottco | 1-5 | on Lafayett08 | 1st and 8. |
| Scottco | 1-G | on Lafayett08 | DIER. DUMPHORD rush for 8 yards to the LAFAYETT0, TOUCHDOWN, clock 07:51. |
| Scottco | 1-G | on Lafayett02 | PENALTY SCOTTCO illegal procedure 5 yards to the LAFAYETT7. |
| | | PALMER WARD kick attempt good. |
| 2010 Scott Co 40, 2010 Lafayette 14 |
| | Drive: 6 plays, 57 yards, TOP 3:27 |
| | | JAY WILLMOTT kickoff 60 yards to the LAFAYETT0, touchback. |
| Lafayett | 1-10 | on Lafayett20 | 2010 LAFAYETTE drive start at 07:51. |
| Lafayett | 1-10 | on Lafayett20 | BUBBA JOHNSON rush for 4 yards to the LAFAYETT24 (BLAKE IRVIN;JUSTIN THOMAS). |
| Lafayett | 2-6 | on Lafayett24 | MATT BRITT pass incomplete to TANNER NAPIER. |
| Lafayett | 3-6 | on Lafayett24 | MATT BRITT rush for no gain to the LAFAYETT24 (J.T. TRUE;JORDAN KINDRED). |
| Lafayett | 4-6 | on Lafayett24 | 2010 LAFAYETTE drive start at 05:56. |
| Lafayett | 4-6 | on Lafayett24 | PENALTY LAFAYETT illegal procedure 5 yards to the LAFAYETT19. |
| Lafayett | 4-11 | on Lafayett19 | MATT GREEN punt 52 yards to the SCOTTCO29, downed. |
| | Drive: 3 plays, minus 1 yard, TOP 0:12 |
| Scottco | 1-10 | on Scottco29 | 2010 SCOTT CO drive start at 05:44. |
| Scottco | 1-10 | on Scottco29 | DIER. DUMPHORD rush for 4 yards to the SCOTTCO33 (TREY BENSON;KYLE IRVIN). |
| Scottco | 2-6 | on Scottco33 | KEVO EDWARDS rush for 2 yards to the SCOTTCO35 (GARRETT PEAVLER). |
| Scottco | 3-4 | on Scottco35 | HUNTER NELSON rush for 11 yards to the SCOTTCO46, 1ST DOWN SCOTTCO (JALEN STITH). |
| Scottco | 1-10 | on Scottco46 | KEVO EDWARDS rush for 4 yards to the 50 yardline (DAVID KENNER). |
| Scottco | 2-6 | on Scottco50 | ALEX CALDWELL pass complete to KEVO EDWARDS for 20 yards to the LAFAYETT30, 1ST DOWN SCOTTCO, out-of-bounds. |
| Scottco | 1-10 | on Lafayett30 | DIER. DUMPHORD rush for no gain to the LAFAYETT30 (JUSTIN CARR). |
| Scottco | 2-10 | on Lafayett30 | HUNTER NELSON rush for 10 yards to the LAFAYETT20, 1ST DOWN SCOTTCO (BUBBA JOHNSON). |
| Scottco | 1-10 | on Lafayett20 | KEVO EDWARDS rush for 20 yards to the LAFAYETT0, 1ST DOWN SCOTTCO, TOUCHDOWN, clock 01:45. |
| | | PALMER WARD kick attempt good. |
| 2010 Scott Co 47, 2010 Lafayette 14 |
| | Drive: 8 plays, 71 yards, TOP 3:59 |
| | | JAY WILLMOTT kickoff 60 yards to the LAFAYETT0, touchback. |
| Lafayett | 1-10 | on Lafayett20 | 2010 LAFAYETTE drive start at 01:45. |
| Lafayett | 1-10 | on Lafayett20 | MATT BRITT pass incomplete to AUST. ARMSTRONG. |
| Lafayett | 2-10 | on Lafayett20 | MATT BRITT sacked for loss of 11 yards to the LAFAYETT9 (DYLAN SANDERSON). |
| Lafayett | 3-21 | on Lafayett09 | JEREMY SMITH rush for 4 yards to the LAFAYETT13 (ELIJAHWON GUYN;AKIL CAMPBELL). |
| Lafayett | 4-17 | on Lafayett13 | JEREMY SMITH pass complete to MARLON JOHNSON for 87 yards to the SCOTTCO0, 1ST DOWN LAFAYETT, TOUCHDOWN, clock 00:00. |
| 2010 Scott Co 47, 2010 Lafayette 20 |
| Lafayett | 1-G | on Scottco02 | End of game, clock 00:00. |
| | Drive: 4 plays, 80 yards, TOP 1:45 |