| 4th Quarter Play-by-Play |
| Scottco | 2-8 | on Scottco20 | Start of 4th quarter, clock 12:00. |
| Scottco | 2-8 | on Scottco20 | JOSH WALLS rush for 14 yards to the SCOTTCO34, 1ST DOWN SCOTTCO, out-of-bounds (ETHAN CURRY). |
| Scottco | 1-10 | on Scottco34 | KEVO EDWARDS rush for loss of 3 yards to the SCOTTCO31 (CHASE AUSTIN). |
| Scottco | 2-13 | on Scottco31 | MARCUS HILL rush for loss of 1 yard to the SCOTTCO30 (CHASE AUSTIN). |
| Scottco | 3-14 | on Scottco30 | BEN LAWLER pass incomplete to JAMES HAPPY, PENALTY CLARKCO pass interference (DARIUS SKINNER) 15 yards to the SCOTTCO45, 1ST DOWN SCOTTCO, NO PLAY. |
| Scottco | 1-10 | on Scottco45 | MARCUS HILL rush for 2 yards to the SCOTTCO47 (COLIN REDDIX;COREY ROGERS). |
| Scottco | 2-8 | on Scottco47 | JOSH WALLS rush for 7 yards to the CLARKCO46 (ETHAN CURRY). |
| Scottco | 3-1 | on Clarkco46 | PENALTY SCOTTCO false start 4 yards to the 50 yardline. |
| Scottco | 3-5 | on Scottco50 | JOSH WALLS rush for 3 yards to the CLARKCO47 (REID CAMPBELL;COREY ROGERS). |
| Scottco | 4-2 | on Clarkco47 | JAY WILLMOTT punt 45 yards to the CLARKCO2, downed. |
| | Drive: 7 plays, 35 yards, TOP 5:04 |
| Clarkco | 1-10 | on Clarkco02 | 2010 CLARK CO drive start at 07:30. |
| Clarkco | 1-10 | on Clarkco02 | [SHOT], ANDREW DINI pass complete to DARIUS SKINNER for 5 yards to the CLARKCO7 (JOSH WALLS), PENALTY CLARKCO unsportsmanlike conduct 3 yards to the CLARKCO4. |
| Clarkco | 1-8 | on Clarkco04 | 1st and 8. |
| Clarkco | 1-8 | on Clarkco04 | ANDREW DINI pass complete to POKEY HARRIS for 20 yards to the CLARKCO24, 1ST DOWN CLARKCO (MARCUS HILL). |
| Clarkco | 1-10 | on Clarkco24 | [SHOT], ANDREW DINI pass complete to DARIUS SKINNER for 5 yards to the CLARKCO29, out-of-bounds (JOSH WALLS). |
| Clarkco | 2-5 | on Clarkco29 | Timeout 2010 Scott Co, clock 06:33. |
| Clarkco | 2-5 | on Clarkco29 | ANDREW DINI pass complete to DARIUS SKINNER for 71 yards to the SCOTTCO0, 1ST DOWN CLARKCO, TOUCHDOWN, clock 06:21. |
| | | TYLER CRETEAU rush attempt good. |
| 2010 Scott Co 25, 2010 Clark Co 15 |
| | Drive: 4 plays, 98 yards, TOP 1:09 |
| | | KYLE KINDER kickoff 47 yards to the SCOTTCO13, KEVO EDWARDS return 20 yards to the SCOTTCO33 (CON. SHOEBROOKS). |
| Scottco | 1-10 | on Scottco33 | 2010 SCOTT CO drive start at 06:16. |
| Scottco | 1-10 | on Scottco33 | JOSH WALLS rush for 3 yards to the SCOTTCO36 (DARIUS SKINNER;ETHAN CURRY). |
| Scottco | 2-7 | on Scottco36 | MARCUS HILL rush for 9 yards to the SCOTTCO45, 1ST DOWN SCOTTCO (ANTHONY LAY). |
| Scottco | 1-10 | on Scottco45 | MARCUS HILL rush for 6 yards to the CLARKCO49 (MARK DAVIS;ETHAN CURRY). |
| Scottco | 2-4 | on Clarkco49 | MARCUS HILL rush for 5 yards to the CLARKCO44, 1ST DOWN SCOTTCO (COLIN REDDIX). |
| Scottco | 1-10 | on Clarkco44 | JOSH WALLS rush for 2 yards to the CLARKCO42 (COLIN REDDIX;SYLAN MAYES). |
| Scottco | 2-8 | on Clarkco42 | Timeout 2010 Clark Co, clock 03:42. |
| Scottco | 2-8 | on Clarkco42 | BEN LAWLER rush for 9 yards to the CLARKCO33, 1ST DOWN SCOTTCO (JON. GARRETT;MARK DAVIS). |
| Scottco | 1-10 | on Clarkco33 | JOSH WALLS rush for 1 yard to the CLARKCO32 (DARIUS SKINNER). |
| Scottco | 2-9 | on Clarkco32 | Timeout 2010 Clark Co, clock 03:02. |
| Scottco | 2-9 | on Clarkco32 | MARCUS HILL rush for 2 yards to the CLARKCO30 (COLIN REDDIX). |
| Scottco | 3-7 | on Clarkco30 | MARCUS HILL rush for 12 yards to the CLARKCO18, 1ST DOWN SCOTTCO (CHASE AUSTIN). |
| Scottco | 1-10 | on Clarkco18 | JOSH WALLS rush for loss of 1 yard to the CLARKCO19 (ANTHONY LAY). |
| Scottco | 2-11 | on Clarkco19 | MARCUS HILL rush for loss of 2 yards to the CLARKCO21 (ANTHONY LAY;ANDREW GUERRERO). |
| Scottco | 3-13 | on Clarkco21 | Timeout 2010 Scott Co, clock 01:00. |
| Scottco | 3-13 | on Clarkco21 | JOSH WALLS rush for 4 yards to the CLARKCO17 (CHASE AUSTIN). |
| Scottco | 4-9 | on Clarkco17 | PENALTY SCOTTCO false start 5 yards to the CLARKCO22. |
| Scottco | 4-14 | on Clarkco22 | PENALTY SCOTTCO delay of game 5 yards to the CLARKCO27. |
| Scottco | 4-19 | on Clarkco27 | KEVO EDWARDS rush for 1 yard to the CLARKCO26 (CHASE AUSTIN;COLIN REDDIX). |
| | Drive: 13 plays, 41 yards, TOP 6:11 |
| Clarkco | 1-10 | on Clarkco26 | 2010 CLARK CO drive start at 00:05. |
| Clarkco | 1-10 | on Clarkco26 | [SHOT], ANDREW DINI pass complete to POKEY HARRIS for 32 yards to the SCOTTCO42, 1ST DOWN CLARKCO (JORDAN KINDRED;BRAD SMITH). |
| Clarkco | 1-10 | on Scottco42 | End of game, clock 00:00. |
| | Drive: 1 play, 32 yards, TOP 0:05 |