![]() |
MALE | Qtr | Scottco | ![]() |
|
||||||||||||||||||||||
| 21 | 4th | 12 | | ||||||||||||||||||||||||
| 1 | Timeouts remaining |
2 | |||||||||||||||||||||||||
| SCOTTCO 4-15 on MALE46 | Drive: 5 plays, 11 yards, Started at 02:43 | ||||||||||||||||||||||||||
| 4th Quarter Play-by-Play | |||
| Scottco | 4-15 | on Male46 | Start of 4th quarter, clock 12:00. |
| Drive: 5 plays, 11 yards, TOP 2:43 | |||
| MALE | Scottco | |
| 1st downs | 11 | 10 |
| Rush yards | 140 | 90 |
| Pass yards | 44 | 57 |
| Total offense | 184 | 147 |
| Penalties | 6-46 | 7-55 |
| Turnovers | 1 | 3 |
| 2010 L'ville Male (10-3,2-0) |
| PASSING | C-A-I | Yards | TD | Long |
| TYLER ADAMS | 3-14-1 | 44 | 0 | 18 |
| Totals... | 3-14-1 | 44 | 0 | 18 |
| RUSHING | Att | Yards | TD | Long | Avg. |
| TROY DENNING | 12 | 72 | 0 | 21 | 6.0 |
| JOHN GIDDENS | 14 | 44 | 2 | 42 | 3.1 |
| JALON KEMP | 2 | 26 | 0 | 28 | 13.0 |
| JON. MORRELL | 1 | -2 | 0 | 0 | -2.0 |
| CLAY KESTERSON | 0 | 0 | 1 | 0 | 0.0 |
| Totals... | 29 | 140 | 3 | 42 | 4.8 |
| RECEPTIONS | No. | Yards | TD | Long | Avg. |
| TYLER POPE | 2 | 33 | 0 | 18 | 16.5 |
| CLAY KESTERSON | 1 | 11 | 0 | 11 | 11.0 |
| Totals... | 3 | 44 | 0 | 18 | 14.7 |
| 2010 Scott Co (10-3,3-0) |
| PASSING | C-A-I | Yards | TD | Long |
| BEN LAWLER | 6-11-1 | 57 | 1 | 14 |
| Totals... | 6-11-1 | 57 | 1 | 14 |
| RUSHING | Att | Yards | TD | Long | Avg. |
| MARCUS HILL | 14 | 103 | 0 | 45 | 7.4 |
| DeSHAUD GILKEY | 1 | 1 | 0 | 1 | 1.0 |
| KEVO EDWARDS | 3 | -1 | 0 | 4 | -0.3 |
| BEN LAWLER | 7 | -13 | 0 | 9 | -1.9 |
| Totals... | 25 | 90 | 0 | 45 | 3.6 |
| RECEPTIONS | No. | Yards | TD | Long | Avg. |
| JAMES HAPPY | 4 | 33 | 0 | 14 | 8.2 |
| NICK SMITH | 1 | 14 | 1 | 14 | 14.0 |
| KEVO EDWARDS | 1 | 10 | 0 | 10 | 10.0 |
| Totals... | 6 | 57 | 1 | 14 | 9.5 |
Date: Nov 26, 2010
Site: Georgetown, Ky.
Stadium: Toyota Stadium
Temp: 31 Deg
Wind: WSW14mph
Weather: Clear / Windy
Officials:
Ref: Orville Renner
Ump: Darren Smith
Line: Stacy Smith
LJ: Todd Martin
BJ: Dwight Scalf