| 4th Quarter Play-by-Play |
| Chardin | 3-23 | on Chardin07 | Start of 4th quarter, clock 12:00. |
| Chardin | 3-23 | on Chardin07 | DOUGLAS PILLOW rush for 8 yards to the CHARDIN15 (JORDAN SINCLAIR). |
| Chardin | 4-15 | on Chardin15 | WILL. JARCHOW punt 21 yards to the CHARDIN36, out-of-bounds. |
| | Drive: 3 plays, minus 5 yards, TOP 1:51 |
| Scottco | 1-10 | on Chardin36 | 2010 SCOTT CO drive start at 11:14. |
| Scottco | 1-10 | on Chardin36 | Timeout 2010 Scott Co, clock 11:14. |
| Scottco | 1-10 | on Chardin36 | DIER. DUMPHORD rush for 11 yards to the CHARDIN25, 1ST DOWN SCOTTCO (BEN SLYVESTER). |
| Scottco | 1-10 | on Chardin25 | DIER. DUMPHORD rush for no gain to the CHARDIN25. |
| Scottco | 2-10 | on Chardin25 | ALEX CALDWELL pass complete to PATRICK MURRAY for 5 yards to the CHARDIN20 (BEN SLYVESTER;BEN MILLIGAN). |
| Scottco | 3-5 | on Chardin20 | SAM JONES rush for loss of 2 yards to the CHARDIN22 (ANDY ROSS;BEN SLYVESTER). |
| Scottco | 4-7 | on Chardin22 | ALEX CALDWELL pass complete to PATRICK MURRAY for 3 yards to the CHARDIN19 (BEN MILLIGAN;BEN SLYVESTER). |
| | Drive: 5 plays, 17 yards, TOP 2:55 |
| Chardin | 1-10 | on Chardin19 | 2010 CENTRAL HARDIN drive start at 08:19. |
| Chardin | 1-10 | on Chardin19 | [SHOT], TYRAN HOPSON rush for 26 yards to the CHARDIN45, 1ST DOWN CHARDIN, out-of-bounds (JUSTIN THOMAS), PENALTY SCOTTCO personal foul 15 yards to the SCOTTCO40, 1ST DOWN CHARDIN. |
| Chardin | 1-10 | on Scottco40 | 1st and 10. |
| Chardin | 1-10 | on Scottco40 | [SHOT], TRISTAN LONG rush for 30 yards to the SCOTTCO10, 1ST DOWN CHARDIN (JUSTIN THOMAS;DIER. DUMPHORD). |
| Chardin | 1-G | on Scottco10 | DOUGLAS PILLOW rush for 5 yards to the SCOTTCO5 (CHRIS DAVIS). |
| Chardin | 2-G | on Scottco05 | TRISTAN LONG rush for 2 yards to the SCOTTCO3, PENALTY CHARDIN holding 10 yards to the SCOTTCO13. |
| Chardin | 2-G | on Scottco13 | TRISTAN LONG rush for 13 yards to the SCOTTCO0, TOUCHDOWN, clock 06:46. |
| | | WILL. JARCHOW kick attempt good. |
| 2010 Scott Co 35, 2010 Central Hardin 7 |
| | Drive: 5 plays, 81 yards, TOP 1:33 |
| | | WILL. JARCHOW kickoff 46 yards to the SCOTTCO14, DeSHAUD GILKEY return 36 yards to the 50 yardline (BRAND.SLAUGHTER). |
| Scottco | 1-10 | on Scottco50 | 2010 SCOTT CO drive start at 06:38. |
| Scottco | 1-10 | on Scottco50 | SAM JONES rush for loss of 1 yard to the SCOTTCO49 (ANDY ROSS). |
| Scottco | 2-11 | on Scottco49 | JOEY RUIZ rush for loss of 4 yards to the SCOTTCO45 (NICK MOWEN;BEN MILLIGAN). |
| Scottco | 3-15 | on Scottco45 | ELI NEWSTEAD pass complete to JOEY RUIZ for 10 yards to the CHARDIN45 (ADAM THOMPSON). |
| Scottco | 4-5 | on Chardin45 | JAY WILLMOTT punt 41 yards to the CHARDIN4, downed. |
| | Drive: 3 plays, 5 yards, TOP 2:53 |
| Chardin | 1-10 | on Chardin04 | 2010 CENTRAL HARDIN drive start at 03:45. |
| Chardin | 1-10 | on Chardin04 | PENALTY CHARDIN false start 2 yards to the CHARDIN2. |
| Chardin | 1-12 | on Chardin02 | THOMAS GORDON rush for 8 yards to the CHARDIN10 (DARRELL GRAY). |
| Chardin | 2-4 | on Chardin10 | [SHOT], 24 rush for no gain to the CHARDIN10 (CHRIS DAVIS;DYLAN SANDERSON). |
| Chardin | 3-4 | on Chardin10 | THOMAS GORDON rush for 7 yards to the CHARDIN17, 1ST DOWN CHARDIN (DeSHAUD GILKEY;LaSHAUN EDDINGS). |
| Chardin | 1-10 | on Chardin17 | [SHOT], THOMAS GORDON rush for 6 yards to the CHARDIN23 (AKIL CAMPBELL). |
| Chardin | 2-4 | on Chardin23 | 24 rush for 5 yards to the CHARDIN28, 1ST DOWN CHARDIN (DeSHAUD GILKEY). |
| Chardin | 1-10 | on Chardin28 | [SHOT], THOMAS GORDON rush for loss of 1 yard to the CHARDIN27. |
| | Drive: 6 plays, 23 yards, TOP 0:00 |