![]() |
LAF | Qtr | Scottco | ![]() |
|
|||||||||||||||||||||||||
| | 22 | Final | 21 | |||||||||||||||||||||||||||
| - | Timeouts remaining |
- | ||||||||||||||||||||||||||||
| OT Quarter Play-by-Play | |||
| Laf | 1-10 | on Laf20 | Start of OT quarter, clock 12:00. |
| Laf | 1-10 | on Laf20 | SCOTTCO ball on LAF10. |
| Scottco | 1-G | on Laf10 | Marcus Hill rush for 5 yards to the LAF5 (JOEY NASHNI). |
| Scottco | 2-G | on Laf05 | Marcus Hill rush for 1 yard to the LAF4 (WILLIAM JOHNSON;ERIC SHAW JR). |
| Scottco | 3-G | on Laf04 | Josh Walls rush for 4 yards to the LAF0, TOUCHDOWN, clock 12:00. |
| Jay Willmott kick attempt good. | |||
| SCOTTCO 21, Lafayette 14 | |||
| Scottco | 1-G | on Scottco40 | LAF ball on SCOTTCO10. |
| Laf | 1-G | on Scottco10 | ERIC SHAW JR rush for loss of 1 yard to the SCOTTCO11 (Blake Sears;Aaron Mudrak). |
| Laf | 2-G | on Scottco11 | BRETT DURBIN pass complete to NICK FERGERSON for 11 yards to the SCOTTCO0, TOUCHDOWN, clock 12:00. |
| Laf | 1-G | on Scottco02 | Timeout SCOTTCO, clock 12:00. |
| ERIC SHAW JR rush attempt good. | |||
| Lafayette 22, SCOTTCO 21 | |||
| Drive: 5 plays, 0 yards, TOP 0:00 | |||
| LAF | Scottco | |
| 1st downs | 13 | 19 |
| Rush yards | 68 | 262 |
| Pass yards | 140 | 97 |
| Total offense | 208 | 359 |
| Penalties | 8-69 | 6-63 |
| Turnovers | 1 | 4 |
| Lafayette (6-4,2-1) |
| PASSING | C-A-I | Yards | TD | Long |
| BRETT DURBIN | 5-13-0 | 99 | 2 | 33 |
| MATT BRITT | 4-12-0 | 41 | 1 | 28 |
| ERIC SHAW JR | 0-1-0 | 0 | 0 | 0 |
| Totals... | 9-26-0 | 140 | 3 | 33 |
| RUSHING | Att | Yards | TD | Long | Avg. |
| ERIC SHAW JR | 10 | 97 | 0 | 39 | 9.7 |
| DAVID KENNER | 4 | 13 | 0 | 17 | 3.2 |
| MARLON JOHNSON | 3 | 6 | 0 | 9 | 2.0 |
| WILLIAM JOHNSON | 4 | -7 | 0 | 2 | -1.8 |
| MATT BRITT | 5 | -16 | 0 | 4 | -3.2 |
| TEAM | 1 | -25 | 0 | 0 | -25.0 |
| Totals... | 27 | 68 | 0 | 39 | 2.5 |
| RECEPTIONS | No. | Yards | TD | Long | Avg. |
| NICK FERGERSON | 3 | 65 | 2 | 33 | 21.7 |
| ERIC SHAW JR | 3 | 42 | 1 | 26 | 14.0 |
| MARLON JOHNSON | 1 | 28 | 0 | 28 | 28.0 |
| NATHAN GREEN | 1 | 8 | 0 | 8 | 8.0 |
| WILLIAM JOHNSON | 1 | -3 | 0 | 0 | -3.0 |
| JOS. STEPHENSON | 0 | 0 | 0 | 0 | 0.0 |
| DAVID KENNER | 0 | 0 | 0 | 0 | 0.0 |
| Totals... | 9 | 140 | 3 | 33 | 15.6 |
| SCOTTCO (7-2,2-1) |
| PASSING | C-A-I | Yards | TD | Long |
| Tevin Buffin | 6-15-1 | 97 | 0 | 35 |
| Totals... | 6-15-1 | 97 | 0 | 35 |
| RUSHING | Att | Yards | TD | Long | Avg. |
| Marcus Hill | 17 | 130 | 1 | 36 | 7.6 |
| Brooks Barber | 17 | 66 | 1 | 9 | 3.9 |
| Josh Walls | 14 | 46 | 1 | 11 | 3.3 |
| Tevin Buffin | 1 | 13 | 0 | 13 | 13.0 |
| Steven Travis | 2 | 7 | 0 | 4 | 3.5 |
| Totals... | 51 | 262 | 3 | 36 | 5.1 |
| RECEPTIONS | No. | Yards | TD | Long | Avg. |
| Michael Weeks | 2 | 24 | 0 | 13 | 12.0 |
| James Happy | 2 | 16 | 0 | 10 | 8.0 |
| Brooks Barber | 1 | 35 | 0 | 35 | 35.0 |
| Danny Arnold | 1 | 22 | 0 | 22 | 22.0 |
| Totals... | 6 | 97 | 0 | 35 | 16.2 |
Date: Oct 23, 2009
Site: Georgetown, Ky
Stadium: Toyota Stadium
Temp: 67
Wind: SSW13mph
Weather: Rain / Cloudy
Officials:
Ref: ED SIGMON
Ump: BILL HULETTE
Line: EDDIE DEAN
LJ: MICHAEL NEEL
BJ: A.J. DAVIS
Time: 2:45