![]() |
Scottco | Qtr | Dunbar | ![]() |
|
||||||||||||||||||||||
| | 42 | Final | 7 | ||||||||||||||||||||||||
| 3 | Timeouts remaining |
0 | |||||||||||||||||||||||||
| SCOTTCO |
| PUNTING | No. | Yards | Avg. | Long | TB | In20 | 50+ |
| Jay Willmott | 3 | 104 | 34.7 | 39 | 0 | 3 | 0 |
| Totals... | 3 | 104 | 34.7 | 39 | 0 | 3 | 0 |
| PUNT RETURNS | No. | Yards | Avg. | TD | Long |
| James Happy | 1 | 6 | 6.0 | 0 | 6 |
| Totals... | 1 | 6 | 6.0 | 0 | 6 |
| KICK RETURNS | No. | Yards | Avg. | TD | Long |
| Totals... | 0 | 0 | 0.0 | 0 | 0 |
| INTERCEPTIONS | No. | Yards | Avg. | TD | Long |
| Tyler Justice | 1 | 29 | 29.0 | 0 | 29 |
| Eli Newstead | 1 | 17 | 17.0 | 0 | 17 |
| Totals... | 2 | 46 | 23.0 | 0 | 29 |
| Field goal attempts | |||||
| Jay Willmott | 2nd | 00:00 | 54 yards - Missed | ||
| Paul Dunbar |
| PUNTING | No. | Yards | Avg. | Long | TB | In20 | 50+ |
| ROB. HARLAMERT | 6 | 226 | 37.7 | 52 | 0 | 1 | 1 |
| Totals... | 6 | 226 | 37.7 | 52 | 0 | 1 | 1 |
| PUNT RETURNS | No. | Yards | Avg. | TD | Long |
| DEE HARDIN | 1 | -3 | -3.0 | 0 | 0 |
| PAUL JONES | 1 | 2 | 2.0 | 0 | 2 |
| Totals... | 2 | -1 | -0.5 | 0 | 2 |
| KICK RETURNS | No. | Yards | Avg. | TD | Long |
| BRAD HARP | 2 | 44 | 22.0 | 0 | 24 |
| Totals... | 2 | 44 | 22.0 | 0 | 24 |
| INTERCEPTIONS | No. | Yards | Avg. | TD | Long |
| Totals... | 0 | 0 | 0.0 | 0 | 0 |
| Field goal attempts |