| 4th Quarter Play-by-Play |
| Dunbar | 1-10 | on Dunbar12 | Start of 4th quarter, clock 12:00. |
| Dunbar | 1-10 | on Dunbar12 | BRAD HARP rush for 44 yards to the SCOTTCO44, 1ST DOWN DUNBAR (Justin Thomas). |
| Dunbar | 1-10 | on Scottco44 | BRAD HARP rush for loss of 2 yards to the SCOTTCO46 (Joe Martin). |
| Dunbar | 2-12 | on Scottco46 | TRENT MARTIN pass incomplete to SPENCER MCGUIRE (Brad Smith). |
| Dunbar | 3-12 | on Scottco46 | BRAD HARP rush for 14 yards to the SCOTTCO32, 1ST DOWN DUNBAR (Chris. Waters). |
| Dunbar | 1-10 | on Scottco32 | BRAD HARP rush for 23 yards to the SCOTTCO9, 1ST DOWN DUNBAR (Joe Martin). |
| Dunbar | 1-G | on Scottco09 | TRENT MARTIN pass incomplete to ROBERT GIVENS. |
| Dunbar | 2-G | on Scottco09 | BRAD HARP rush for 9 yards to the SCOTTCO0, TOUCHDOWN, clock 09:02. |
| Dunbar | 1-G | on Scottco02 | PENALTY DUNBAR illegal procedure 5 yards to the SCOTTCO7. |
| | | MATT PURACCHIO kick attempt good. |
| SCOTTCO 42, Paul Dunbar 7 |
| | Drive: 7 plays, 88 yards, TOP 2:58 |
| | | MATT PURACCHIO kickoff 8 yards to the DUNBAR48, on-side kick, recovered by SCOTTCO on DUNBAR48. |
| Scottco | 1-10 | on Dunbar48 | SCOTTCO drive start at 09:02. |
| Scottco | 1-10 | on Dunbar48 | Danny Arnold rush for loss of 1 yard to the DUNBAR49 (MATTHEW SMITH;BLAKE MEDLEY). |
| Scottco | 2-11 | on Dunbar49 | Danny Arnold rush for 4 yards to the DUNBAR45 (WILLIAM GARY). |
| Scottco | 3-7 | on Dunbar45 | Danny Arnold rush for 4 yards to the DUNBAR41 (BLAKE MEDLEY), PENALTY DUNBAR face mask 5 yards to the DUNBAR36, 1ST DOWN SCOTTCO. |
| Scottco | 1-10 | on Dunbar36 | 1st and 10. |
| Scottco | 1-10 | on Dunbar36 | Danny Arnold rush for no gain to the DUNBAR36 (KENDALL DAVIS). |
| Scottco | 2-10 | on Dunbar36 | PENALTY SCOTTCO false start 5 yards to the DUNBAR41. |
| Scottco | 2-15 | on Dunbar41 | Alex Caldwell sacked for loss of 4 yards to the DUNBAR45 (ZACH FORD). |
| Scottco | 3-19 | on Dunbar45 | Sam Jones rush for 38 yards to the DUNBAR7, 1ST DOWN SCOTTCO (BRAD HARP). |
| Scottco | 1-G | on Dunbar07 | Sam Jones rush for 2 yards to the DUNBAR5 (BLAKE MEDLEY). |
| Scottco | 2-G | on Dunbar05 | Zach Bryant rush for 2 yards to the DUNBAR3 (ANDREW QUICK). |
| Scottco | 3-G | on Dunbar03 | Danny Arnold rush for 2 yards to the DUNBAR1 (BRAD HARP;MYLES DURBIN). |
| Scottco | 4-G | on Dunbar01 | Alex Caldwell rush for no gain to the DUNBAR1 (ZACH FORD;NEAL JOHNSON). |
| | Drive: 10 plays, 47 yards, TOP 6:18 |
| Dunbar | 1-10 | on Dunbar01 | PAUL DUNBAR drive start at 02:44. |
| Dunbar | 1-10 | on Dunbar01 | TRENT MARTIN pass complete to KENDALL DAVIS for 52 yards to the SCOTTCO47, 1ST DOWN DUNBAR (87;Will Moran). |
| Dunbar | 1-10 | on Scottco47 | TRENT MARTIN pass intercepted by Eli Newstead at the SCOTTCO18, Eli Newstead return 17 yards to the SCOTTCO35 (KENDALL DAVIS). |
| | Drive: 2 plays, 52 yards, TOP 0:34 |
| Scottco | 1-10 | on Scottco35 | SCOTTCO drive start at 02:10. |
| Scottco | 1-10 | on Scottco35 | Alex Caldwell sacked for loss of 5 yards to the SCOTTCO30 (BRAD HARP). |
| Scottco | 2-15 | on Scottco30 | Timeout Paul Dunbar, clock 01:28. |
| Scottco | 2-15 | on Scottco30 | Zach Bryant rush for 7 yards to the SCOTTCO37 (ANDREW QUICK;WILLIAM GARY). |
| Scottco | 3-8 | on Scottco37 | Timeout Paul Dunbar, clock 01:20. |
| Scottco | 3-8 | on Scottco37 | AVERY FORD rush for loss of 5 yards to the SCOTTCO32 (SAM DOSS). |
| Scottco | 4-13 | on Scottco32 | Sam Jones rush for 3 yards to the SCOTTCO35 (LANE HANSEN). |
| | Drive: 4 plays, 0 yards, TOP 1:50 |
| Dunbar | 1-10 | on Scottco35 | PAUL DUNBAR drive start at 00:20. |
| Dunbar | 1-10 | on Scottco35 | TRENT MARTIN pass intercepted by Tyler Justice at the SCOTTCO22, Tyler Justice return 29 yards to the DUNBAR49 (83). |
| | Drive: 1 play, 0 yards, TOP 0:14 |
| Scottco | 1-10 | on Dunbar49 | SCOTTCO drive start at 00:06. |
| Scottco | 1-10 | on Dunbar49 | Alex Caldwell rush for no gain to the DUNBAR49. |
| Scottco | 2-10 | on Dunbar49 | End of game, clock 00:00. |
| | Drive: 1 play, 0 yards, TOP 0:06 |