![]() |
Clark | Qtr | Scottco | ![]() |
|
||||||||||||||||||||||
| | 0 | 3rd | 40 | ||||||||||||||||||||||||
| 3 | Timeouts remaining |
1 | |||||||||||||||||||||||||
| CLARK 3-1 on SCOTTCO5 | Drive: 7 plays, 82 yards, Started at 08:54 | ||||||||||||||||||||||||||
| George Rogers Clark |
| PUNTING | No. | Yards | Avg. | Long | TB | In20 | 50+ |
| Taylor Moody | 4 | 92 | 23.0 | 34 | 0 | 0 | 0 |
| Totals... | 4 | 92 | 23.0 | 34 | 0 | 0 | 0 |
| PUNT RETURNS | No. | Yards | Avg. | TD | Long |
| Totals... | 0 | 0 | 0.0 | 0 | 0 |
| KICK RETURNS | No. | Yards | Avg. | TD | Long |
| Mykal Barnes | 4 | 104 | 26.0 | 0 | 48 |
| Totals... | 4 | 104 | 26.0 | 0 | 48 |
| INTERCEPTIONS | No. | Yards | Avg. | TD | Long |
| Totals... | 0 | 0 | 0.0 | 0 | 0 |
| Field goal attempts |
| SCOTTCO |
| PUNTING | No. | Yards | Avg. | Long | TB | In20 | 50+ |
| Totals... | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| PUNT RETURNS | No. | Yards | Avg. | TD | Long |
| Totals... | 0 | 0 | 0.0 | 0 | 0 |
| KICK RETURNS | No. | Yards | Avg. | TD | Long |
| Totals... | 0 | 0 | 0.0 | 0 | 0 |
| INTERCEPTIONS | No. | Yards | Avg. | TD | Long |
| Totals... | 0 | 0 | 0.0 | 0 | 0 |
| Field goal attempts |