| 4th Quarter Play-by-Play |
| Scottco | 4-4 | on Oldham17 | Start of 4th quarter, clock 12:00. |
| Scottco | 4-4 | on Oldham17 | Jay Willmott field goal attempt from 34 GOOD, clock 12:00. |
| SCOTTCO 33, Oldham Co 7 |
| | Drive: 7 plays, 23 yards, TOP 2:17 |
| | | Jay Willmott kickoff 60 yards to the OLDHAM0, touchback. |
| Oldham | 1-10 | on Oldham20 | OLDHAM CO drive start at 12:00. |
| Oldham | 1-10 | on Oldham20 | Tyler Oldham rush for 12 yards to the OLDHAM32, 1ST DOWN OLDHAM (Jordan Sinclair;T Fitch). |
| Oldham | 1-10 | on Oldham32 | Tyler Oldham rush for 7 yards to the OLDHAM39 (Brad Hale;Brad Smith). |
| Oldham | 2-3 | on Oldham39 | Tyler Oldham rush for 6 yards to the OLDHAM45, 1ST DOWN OLDHAM (Brad Smith;Brian Malesick). |
| Oldham | 1-10 | on Oldham45 | Dylan Sims rush for no gain to the OLDHAM45 (T Fitch). |
| Oldham | 2-10 | on Oldham45 | 3rd and 4. |
| Oldham | 3-4 | on Oldham45 | Brett Leary rush for 11 yards to the SCOTTCO44, 1ST DOWN OLDHAM (Brad Smith). |
| Oldham | 1-10 | on Scottco44 | Brett Leary rush for 6 yards to the SCOTTCO38 (Kyle Bonney). |
| Oldham | 2-4 | on Scottco38 | Brett Leary rush for 5 yards to the SCOTTCO33, 1ST DOWN OLDHAM (Dylan Sanderson;Clay DeFoor). |
| Oldham | 1-10 | on Scottco33 | Brett Leary rush for 16 yards to the SCOTTCO17 (Dylan Sanderson), PENALTY OLDHAM holding 10 yards to the SCOTTCO27. |
| Oldham | 1-4 | on Scottco27 | 1st and 10. |
| Oldham | 1-10 | on Scottco27 | Brett Leary rush for 12 yards to the SCOTTCO15, 1ST DOWN OLDHAM (Dwayne Giles;Brad Smith). |
| Oldham | 1-10 | on Scottco15 | Timeout SCOTTCO, clock 07:54. |
| Oldham | 1-10 | on Scottco15 | Tyler Oldham rush for 15 yards to the SCOTTCO0, 1ST DOWN OLDHAM, TOUCHDOWN, clock 07:48. |
| | | Jake Weigel kick attempt good. |
| SCOTTCO 33, Oldham Co 14 |
| | Drive: 10 plays, 80 yards, TOP 4:12 |
| | | Kil. Obradovich kickoff 60 yards to the SCOTTCO0, touchback. |
| Scottco | 1-10 | on Scottco20 | SCOTTCO drive start at 07:48. |
| Scottco | 1-10 | on Scottco20 | Sam Jones rush for 10 yards to the SCOTTCO30, 1ST DOWN SCOTTCO (Stephen Farrow). |
| Scottco | 1-10 | on Scottco30 | Sam Jones rush for 4 yards to the SCOTTCO34 (51). |
| Scottco | 2-6 | on Scottco34 | Sam Jones rush for loss of 2 yards to the SCOTTCO32 (Billy Taylor). |
| Scottco | 3-8 | on Scottco32 | Alex Caldwell pass incomplete to Zach Bryant. |
| Scottco | 4-8 | on Scottco32 | Timeout Oldham Co, clock 06:01. |
| Scottco | 4-8 | on Scottco32 | Jay Willmott punt 38 yards to the OLDHAM30, downed. |
| | Drive: 4 plays, 12 yards, TOP 1:58 |
| Oldham | 1-10 | on Oldham30 | OLDHAM CO drive start at 05:50. |
| Oldham | 1-10 | on Oldham30 | Corbin Axtell rush for 13 yards to the OLDHAM43, 1ST DOWN OLDHAM (Brad Smith). |
| Oldham | 1-10 | on Oldham43 | Austin Johnson rush for loss of 3 yards to the OLDHAM40 (Joe Martin). |
| Oldham | 2-13 | on Oldham40 | Corbin Axtell rush for 12 yards to the SCOTTCO48 (Brian Malesick). |
| Oldham | 3-1 | on Scottco48 | Corbin Axtell rush for no gain to the SCOTTCO48 (Joe Martin). |
| Oldham | 4-1 | on Scottco48 | Corbin Axtell rush for 8 yards to the SCOTTCO40, 1ST DOWN OLDHAM (Brad Smith;Kyle Bonney). |
| Oldham | 1-10 | on Scottco40 | Austin Johnson rush for 2 yards to the SCOTTCO38 (Clay DeFoor;Brian Malesick). |
| Oldham | 2-8 | on Scottco38 | PENALTY OLDHAM false start 5 yards to the SCOTTCO43. |
| Oldham | 2-13 | on Scottco43 | Corbin Axtell rush for 8 yards to the SCOTTCO35 (Jordan Sinclair). |
| Oldham | 3-5 | on Scottco35 | Corbin Axtell rush for 2 yards to the SCOTTCO33 (Kyle Bonney). |
| Oldham | 4-3 | on Scottco33 | PENALTY SCOTTCO substitution infraction 5 yards to the SCOTTCO28, 1ST DOWN OLDHAM. |
| Oldham | 1-10 | on Scottco28 | Austin Johnson pass incomplete to Casey Sheehan. |
| Oldham | 2-10 | on Scottco28 | Corbin Axtell rush for 11 yards to the SCOTTCO17, 1ST DOWN OLDHAM (Chris. Waters). |
| Oldham | 1-10 | on Scottco17 | Corbin Axtell rush for 14 yards to the SCOTTCO3, 1ST DOWN OLDHAM (Zach Bryant). |
| Oldham | 1-G | on Scottco03 | Corbin Axtell rush for 3 yards to the SCOTTCO0, TOUCHDOWN, clock 00:18. |
| Oldham | 1-G | on Scottco02 | PENALTY SCOTTCO offside 1 yards to the SCOTTCO1. |
| | | Corbin Axtell rush attempt failed. |
| SCOTTCO 33, Oldham Co 20 |
| | Drive: 12 plays, 70 yards, TOP 5:32 |
| | | 54 kickoff 34 yards to the SCOTTCO26, Brian Malesick return -2 yards to the SCOTTCO24 (Kane Reyes). |
| Scottco | 1-10 | on Scottco24 | SCOTTCO drive start at 00:18. |
| Scottco | 1-10 | on Scottco24 | Alex Caldwell rush for no gain to the SCOTTCO24. |
| Scottco | 2-10 | on Scottco24 | End of game, clock 00:00. |
| | Drive: 1 play, 0 yards, TOP 0:18 |