![]() |
Scottco | Qtr | Hclay | ![]() |
|
||||||||||||||||||||||
| | 7 | Final | 21 | ||||||||||||||||||||||||
| 0 | Timeouts remaining |
1 | |||||||||||||||||||||||||
| SCOTTCO |
| PUNTING | No. | Yards | Avg. | Long | TB | In20 | 50+ |
| Jay Willmott | 4 | 145 | 36.2 | 52 | 0 | 1 | 1 |
| Totals... | 4 | 145 | 36.2 | 52 | 0 | 1 | 1 |
| PUNT RETURNS | No. | Yards | Avg. | TD | Long |
| James Happy | 2 | 3 | 1.5 | 0 | 3 |
| Totals... | 2 | 3 | 1.5 | 0 | 3 |
| KICK RETURNS | No. | Yards | Avg. | TD | Long |
| Danny Arnold | 1 | 17 | 17.0 | 0 | 17 |
| Cody Campbell | 1 | 47 | 47.0 | 0 | 47 |
| Alex Griskell | 1 | 24 | 24.0 | 0 | 24 |
| Totals... | 3 | 88 | 29.3 | 0 | 47 |
| INTERCEPTIONS | No. | Yards | Avg. | TD | Long |
| Totals... | 0 | 0 | 0.0 | 0 | 0 |
| Field goal attempts | |||||
| Jay Willmott | 1st | 09:04 | 41 yards - Blocked | ||
| Henry Clay |
| PUNTING | No. | Yards | Avg. | Long | TB | In20 | 50+ |
| EVANDER HARRIS | 2 | 64 | 32.0 | 37 | 0 | 0 | 0 |
| JERRY WILLIAMS | 1 | 50 | 50.0 | 50 | 0 | 1 | 1 |
| Totals... | 3 | 114 | 38.0 | 50 | 0 | 1 | 1 |
| PUNT RETURNS | No. | Yards | Avg. | TD | Long |
| VINNY MILLER | 1 | 0 | 0.0 | 0 | 0 |
| MATT COX | 1 | 24 | 24.0 | 0 | 24 |
| Totals... | 2 | 24 | 12.0 | 0 | 24 |
| KICK RETURNS | No. | Yards | Avg. | TD | Long |
| Totals... | 0 | 0 | 0.0 | 0 | 0 |
| INTERCEPTIONS | No. | Yards | Avg. | TD | Long |
| Totals... | 0 | 0 | 0.0 | 0 | 0 |
| Field goal attempts |