| 4th Quarter Play-by-Play |
| Scottco | 2-8 | on Scottco24 | Start of 4th quarter, clock 12:00. |
| Scottco | 2-8 | on Scottco24 | James Happy rush for loss of 4 yards to the SCOTTCO20 (TYR. JOHNSON;AARON AKIDIL). |
| Scottco | 3-12 | on Scottco20 | Marcus Hill rush for 1 yard to the SCOTTCO21 (RYAN SMITH;JAMES HENDRON). |
| Scottco | 4-11 | on Scottco21 | PENALTY HCLAY substitution infraction 5 yards to the SCOTTCO26. |
| Scottco | 4-6 | on Scottco26 | Jay Willmott punt 44 yards to the HCLAY30, VINNY MILLER return 0 yards to the HCLAY30 (Steven Travis). |
| | Drive: 3 plays, 4 yards, TOP 2:01 |
| Hclay | 1-10 | on Hclay30 | HENRY CLAY drive start at 10:17. |
| Hclay | 1-10 | on Hclay30 | BRANDEN JOHNSON rush for loss of 3 yards to the HCLAY27 (Michael Weeks). |
| Hclay | 2-13 | on Hclay27 | [SHOT], BRANDEN JOHNSON rush for loss of 3 yards to the HCLAY24 (Aaron Mudrak;Cody Hudson). |
| Hclay | 3-16 | on Hclay24 | [SHOT], VINNY MILLER rush for 3 yards to the HCLAY27 (Michael Weeks). |
| Hclay | 4-13 | on Hclay27 | EVANDER HARRIS punt 37 yards to the SCOTTCO36, James Happy return 0 yards to the SCOTTCO36 (MATT COX;WESTON JOHNSON), PENALTY HCLAY personal foul (MATT COX) 15 yards to the HCLAY49, 1st and 10, SCOTTCO ball on HCLAY49. |
| | Drive: 3 plays, minus 3 yards, TOP 2:22 |
| Scottco | 1-10 | on Hclay49 | SCOTTCO drive start at 07:55. |
| Scottco | 1-10 | on Hclay49 | Josh Walls rush for 8 yards to the HCLAY41 (RYAN MCCRAY). |
| Scottco | 2-2 | on Hclay41 | Josh Walls rush for 6 yards to the HCLAY35, 1ST DOWN SCOTTCO (RYAN DUZYK). |
| Scottco | 1-10 | on Hclay35 | Josh Walls rush for 4 yards to the HCLAY31 (AARON AKIDIL;CY CURNUTTE). |
| Scottco | 2-6 | on Hclay31 | Tevin Buffin sacked for loss of 12 yards to the HCLAY43 (AARON AKIDIL). |
| Scottco | 3-18 | on Hclay43 | [SHOT], Tevin Buffin pass incomplete to James Happy (RYAN DUZYK). |
| Scottco | 4-18 | on Hclay43 | QB hurry by AARON AKIDIL. |
| Scottco | 4-18 | on Hclay43 | Tevin Buffin pass incomplete to Brooks Barber (JAMES HENDRON). |
| | Drive: 6 plays, 6 yards, TOP 2:31 |
| Hclay | 1-10 | on Hclay43 | HENRY CLAY drive start at 05:24. |
| Hclay | 1-10 | on Hclay43 | Timeout Henry Clay, clock 05:24. |
| Hclay | 1-10 | on Hclay43 | BO BROOKS rush for 6 yards to the HCLAY49 (Cody Campbell). |
| Hclay | 2-4 | on Hclay49 | [SHOT], SHANNON COOFER rush for 3 yards to the SCOTTCO48 (Aaron Mudrak;Chris Ramsey). |
| Hclay | 3-1 | on Scottco48 | BO BROOKS rush for 33 yards to the SCOTTCO15, 1ST DOWN HCLAY, out-of-bounds (Marcus Hill). |
| Hclay | 1-10 | on Scottco15 | BO BROOKS rush for loss of 3 yards to the SCOTTCO18 (Michael Weeks;Cody Campbell). |
| Hclay | 2-13 | on Scottco18 | BO BROOKS rush for 3 yards to the SCOTTCO15 (Aaron Mudrak;Ralph Lake). |
| Hclay | 3-10 | on Scottco15 | [SHOT], SHANNON COOFER rush for loss of 6 yards to the SCOTTCO21 (Jordan Kindred). |
| Hclay | 4-16 | on Scottco21 | Timeout Henry Clay, clock 01:46. |
| Hclay | 4-16 | on Scottco21 | [SHOT], BO BROOKS rush for 3 yards to the SCOTTCO18 (Jordan Kindred). |
| | Drive: 7 plays, 39 yards, TOP 3:44 |
| Scottco | 1-10 | on Scottco18 | SCOTTCO drive start at 01:40. |
| Scottco | 1-10 | on Scottco18 | Tevin Buffin pass complete to James Happy for 13 yards to the SCOTTCO31, 1ST DOWN SCOTTCO. |
| Scottco | 1-10 | on Scottco31 | Tevin Buffin pass complete to Josh Walls for 3 yards to the SCOTTCO34 (RYAN DUZYK). |
| Scottco | 2-7 | on Scottco34 | Timeout SCOTTCO, clock 01:17. |
| Scottco | 2-7 | on Scottco34 | Tevin Buffin rush for 8 yards to the SCOTTCO42, 1ST DOWN SCOTTCO, out-of-bounds. |
| Scottco | 1-10 | on Scottco42 | Tevin Buffin pass incomplete to Danny Arnold, dropped pass. |
| Scottco | 2-10 | on Scottco42 | [SHOT], Tevin Buffin pass complete to James Happy for 13 yards to the HCLAY45, 1ST DOWN SCOTTCO (CY CURNUTTE;WESTON JOHNSON). |
| Scottco | 1-10 | on Hclay45 | TEAM pass incomplete. |
| Scottco | 2-10 | on Hclay45 | Tevin Buffin pass incomplete to James Happy. |
| Scottco | 3-10 | on Hclay45 | Tevin Buffin pass incomplete to James Happy. |
| Scottco | 4-10 | on Hclay45 | Marcus Hill rush for 13 yards to the HCLAY32, 1ST DOWN SCOTTCO (MATT COX;JAMES HENDRON). |
| Scottco | 1-10 | on Hclay32 | TEAM pass incomplete. |
| Scottco | 2-10 | on Hclay32 | [SHOT], Tevin Buffin pass incomplete to Josh Walls (RYAN MCCRAY). |
| Scottco | 3-10 | on Hclay32 | Tevin Buffin pass complete to James Happy for 13 yards to the HCLAY19, 1ST DOWN SCOTTCO (RYAN DUZYK). |
| Scottco | 1-10 | on Hclay19 | [SHOT], Tevin Buffin pass incomplete to James Happy. |
| Scottco | 2-10 | on Hclay19 | [SHOT], Tevin Buffin pass incomplete to James Happy. |
| Scottco | 3-10 | on Hclay19 | (MATT COX). |
| Scottco | 3-10 | on Hclay19 | Brooks Barber rush for loss of 2 yards to the HCLAY21 (RYAN SMITH). |
| Scottco | 4-12 | on Hclay21 | End of game, clock 00:00. |
| | Drive: 15 plays, 61 yards, TOP 1:40 |