| 4th Quarter Play-by-Play |
| Scottco | 1-10 | on Scottco37 | Start of 4th quarter, clock 12:00. |
| Scottco | 1-10 | on Scottco37 | Brooks Barber rush for loss of 1 yard to the SCOTTCO36 (JAKE DEASON). |
| Scottco | 2-11 | on Scottco36 | Josh Walls rush for 9 yards to the SCOTTCO45 (RYAN AREY). |
| Scottco | 3-2 | on Scottco45 | Josh Walls rush for loss of 1 yard to the SCOTTCO44. |
| Scottco | 4-3 | on Scottco44 | Jay Willmott punt 35 yards to the BOONE21, COLE WENDELN return 6 yards to the BOONE27 (Blake Sears). |
| | Drive: 4 plays, 24 yards, TOP 2:26 |
| Boone | 1-10 | on Boone27 | BOONE drive start at 09:55. |
| Boone | 1-10 | on Boone27 | NATE ALFORD rush for 4 yards to the BOONE31 (Blake Sears). |
| Boone | 2-6 | on Boone31 | NATE ALFORD pass incomplete to JOHN MCGARR. |
| Boone | 3-6 | on Boone31 | [SHOT], NATE ALFORD rush for 5 yards to the BOONE36 (Michael Weeks;Cody Campbell). |
| Boone | 4-1 | on Boone36 | ALEX GRAY punt 46 yards to the SCOTTCO18, downed. |
| | Drive: 3 plays, 9 yards, TOP 1:31 |
| Scottco | 1-10 | on Scottco18 | SCOTTCO drive start at 08:24. |
| Scottco | 1-10 | on Scottco18 | Josh Walls rush for 82 yards to the BOONE0, 1ST DOWN SCOTTCO, TOUCHDOWN, clock 08:10. |
| | | Jay Willmott kick attempt good. |
| SCOTTCO 28, BOONE 14 |
| | Drive: 1 play, 82 yards, TOP 0:14 |
| | | Jay Willmott kickoff 60 yards to the BOONE0, touchback. |
| Boone | 1-10 | on Boone20 | BOONE drive start at 08:10. |
| Boone | 1-10 | on Boone20 | CHARLES QUAINOO rush for no gain to the BOONE20 (Blake Sears). |
| Boone | 2-10 | on Boone20 | [SHOT], NATE ALFORD pass incomplete to JO. OPPENHEIMER, QB hurry by Blake Sears. |
| Boone | 3-10 | on Boone20 | [SHOT], NATE ALFORD pass intercepted by Michael Weeks at the BOONE36, Michael Weeks return -1 yards to the BOONE37 (TREVAN BROWN;CADEN DOYLE). |
| | Drive: 3 plays, 0 yards, TOP 0:59 |
| Scottco | 1-10 | on Boone37 | SCOTTCO drive start at 07:11. |
| Scottco | 1-10 | on Boone37 | Brooks Barber rush for 1 yard to the BOONE36 (JOSH HUMES). |
| Scottco | 2-9 | on Boone36 | Marcus Hill rush for loss of 4 yards to the BOONE40. |
| Scottco | 3-13 | on Boone40 | Josh Walls rush for 2 yards to the BOONE38 (ALEX LANKHEIT). |
| Scottco | 4-11 | on Boone38 | Jay Willmott punt 38 yards to the BOONE0, touchback. |
| | Drive: 3 plays, minus 1 yard, TOP 1:35 |
| Boone | 1-10 | on Boone20 | BOONE drive start at 05:36. |
| Boone | 1-10 | on Boone20 | NATE ALFORD rush for 8 yards to the BOONE28 (Blake Sears;Cody Hudson). |
| Boone | 2-2 | on Boone28 | TEAM rush for loss of 18 yards to the BOONE10, fumble by TEAM recovered by BOONE CHARLES QUAINOO at BOONE10. |
| | | BAD SNAP |
| Boone | 3-20 | on Boone10 | [SHOT], NATE ALFORD pass incomplete to CHARLES QUAINOO. |
| Boone | 4-20 | on Boone10 | Timeout BOONE, clock 04:15. |
| Boone | 4-20 | on Boone10 | TEAM punt BLOCKED, recovered by BOONE ALEX GRAY at BOONE0, Blake Sears safety, clock 04:09 (blocked by Blake Sears). |
| SCOTTCO 30, BOONE 14 |
| | Drive: 3 plays, minus 10 yards, TOP 1:27 |
| | | RYAN PALMATEER kickoff 37 yards to the SCOTTCO43, Danny Arnold return 2 yards to the SCOTTCO45. |
| Scottco | 1-10 | on Scottco45 | SCOTTCO drive start at 04:07. |
| Scottco | 1-10 | on Scottco45 | Brooks Barber rush for 8 yards to the BOONE47 (KEVIN NOLL). |
| Scottco | 2-2 | on Boone47 | Josh Walls rush for 24 yards to the BOONE23, 1ST DOWN SCOTTCO. |
| Scottco | 1-10 | on Boone23 | Brooks Barber rush for 5 yards to the BOONE18 (ADAM SUNDERHAUS;KEVIN NOLL). |
| Scottco | 2-5 | on Boone18 | PENALTY SCOTTCO delay of game 5 yards to the BOONE23. |
| Scottco | 2-10 | on Boone23 | Brooks Barber rush for 18 yards to the BOONE5, 1ST DOWN SCOTTCO (KAM. SCHWARTZ). |
| Scottco | 1-G | on Boone05 | Tevin Buffin rush for loss of 1 yard to the BOONE6. |
| Scottco | 2-G | on Boone06 | Tevin Buffin rush for loss of 1 yard to the BOONE7. |
| Scottco | 3-G | on Boone07 | TEAM rush for no gain to the BOONE7. |
| Scottco | 4-G | on Boone07 | End of game, clock 00:00. |
| | Drive: 7 plays, 48 yards, TOP 4:07 |