![]() |
Scottco | Qtr | Trinity | ![]() |
|
||||||||||||||||||||||
| 13 | Final | 42 | | ||||||||||||||||||||||||
| 2 | Timeouts remaining |
2 | |||||||||||||||||||||||||
| SCOTTCO |
| PUNTING | No. | Yards | Avg. | Long | TB | In20 | 50+ |
| Jay Willmott | 3 | 93 | 31.0 | 34 | 0 | 0 | 0 |
| Totals... | 3 | 93 | 31.0 | 34 | 0 | 0 | 0 |
| PUNT RETURNS | No. | Yards | Avg. | TD | Long |
| Totals... | 0 | 0 | 0.0 | 0 | 0 |
| KICK RETURNS | No. | Yards | Avg. | TD | Long |
| Marcus Hill | 3 | 52 | 17.3 | 0 | 23 |
| Cody Campbell | 2 | 36 | 18.0 | 0 | 21 |
| Josh Walls | 1 | 13 | 13.0 | 0 | 13 |
| Totals... | 6 | 101 | 16.8 | 0 | 23 |
| INTERCEPTIONS | No. | Yards | Avg. | TD | Long |
| Totals... | 0 | 0 | 0.0 | 0 | 0 |
| Field goal attempts | |||||
| Jay Willmott | 2nd | 10:26 | 41 yards - Missed | ||
| Trinity High School |
| PUNTING | No. | Yards | Avg. | Long | TB | In20 | 50+ |
| CLAYTON MEYER | 2 | 68 | 34.0 | 42 | 0 | 0 | 0 |
| Totals... | 2 | 68 | 34.0 | 42 | 0 | 0 | 0 |
| PUNT RETURNS | No. | Yards | Avg. | TD | Long |
| EVAN MORRIS | 1 | 14 | 14.0 | 0 | 14 |
| ROBERT MELILLO | 1 | 5 | 5.0 | 0 | 5 |
| Totals... | 2 | 19 | 9.5 | 0 | 14 |
| KICK RETURNS | No. | Yards | Avg. | TD | Long |
| Totals... | 0 | 0 | 0.0 | 0 | 0 |
| INTERCEPTIONS | No. | Yards | Avg. | TD | Long |
| BEN BRISLIN | 1 | 0 | 0.0 | 0 | 0 |
| Totals... | 1 | 0 | 0.0 | 0 | 0 |
| Field goal attempts |