| 4th Quarter Play-by-Play |
| Trinity | 2-1 | on Trinity40 | Start of 4th quarter, clock 12:00. |
| Trinity | 2-1 | on Trinity40 | DEREK BISHOP rush for no gain to the TRINITY40 (Chris Ramsey;Blake Sears). |
| Trinity | 3-1 | on Trinity40 | DEREK BISHOP rush for 60 yards to the SCOTTCO0, 1ST DOWN TRINITY, TOUCHDOWN, clock 11:12. |
| | | COOPER BOHN kick attempt good. |
| Trinity High School 35, SCOTTCO 13 |
| Trinity | 1-G | on Trinity40 | TRINITY ball on TRINITY40. |
| | Drive: 5 plays, 80 yards, TOP 2:04 |
| | | COOPER BOHN kickoff 60 yards to the SCOTTCO0, Marcus Hill return 16 yards to the SCOTTCO16 (BRANDON WEYHING;MATT McCONNELL). |
| Scottco | 1-10 | on Scottco16 | SCOTTCO drive start at 11:01. |
| Scottco | 1-10 | on Scottco16 | Tevin Buffin pass complete to James Happy for 3 yards to the SCOTTCO19 (ROBERT MELILLO;BEN BRISLIN). |
| Scottco | 2-7 | on Scottco19 | Marcus Hill rush for no gain to the SCOTTCO19 (TADGH REIDY;ADAM REYNOLDS). |
| Scottco | 3-7 | on Scottco19 | Tevin Buffin pass complete to James Happy for 5 yards to the SCOTTCO24, Josh Walls for 44 yards to the TRINITY32, 1ST DOWN SCOTTCO (DARICK NIX). |
| Scottco | 1-10 | on Trinity32 | Tevin Buffin pass incomplete to James Happy, PENALTY TRINITY pass interference 15 yards to the TRINITY17, 1ST DOWN SCOTTCO, NO PLAY. |
| Scottco | 1-10 | on Trinity17 | Marcus Hill rush for 2 yards to the TRINITY15 (ADAM REYNOLDS). |
| Scottco | 2-8 | on Trinity15 | Tevin Buffin pass incomplete to James Happy. |
| Scottco | 3-8 | on Trinity15 | Tevin Buffin pass intercepted by BEN BRISLIN at the TRINITY0, BEN BRISLIN return 0 yards to the TRINITY0, touchback. |
| | Drive: 6 plays, 69 yards, TOP 2:19 |
| Trinity | 1-10 | on Trinity20 | TRINITY HIGH SCHOOL drive start at 08:42, timeout SCOTTCO, clock 08:42. |
| Trinity | 1-10 | on Trinity20 | DEREK BISHOP rush for 4 yards to the TRINITY24 (Aaron Mudrak). |
| Trinity | 2-6 | on Trinity24 | DEREK BISHOP rush for 3 yards to the TRINITY27 (Jordan Kindred;Forrest Baker). |
| Trinity | 3-3 | on Trinity27 | [SHOT], BRAD KRAGTHORPE pass complete to DARICK NIX for 5 yards to the TRINITY32, 1ST DOWN TRINITY (Josh Walls). |
| Trinity | 1-10 | on Trinity32 | DEREK BISHOP rush for 8 yards to the TRINITY40 (Josh Walls). |
| Trinity | 2-2 | on Trinity40 | DEREK BISHOP rush for 5 yards to the TRINITY45, 1ST DOWN TRINITY (Chris Ramsey). |
| Trinity | 1-10 | on Trinity45 | DEREK BISHOP rush for 3 yards to the TRINITY48 (Jordan Kindred). |
| Trinity | 2-7 | on Trinity48 | ROBERT MELILLO rush for 7 yards to the SCOTTCO45, 1ST DOWN TRINITY (Forrest Baker). |
| Trinity | 1-10 | on Scottco45 | DEREK BISHOP rush for 26 yards to the SCOTTCO19, 1ST DOWN TRINITY (Marcus Hill). |
| Trinity | 1-10 | on Scottco19 | XAVIER THOMAS rush for 5 yards to the SCOTTCO14 (Cody Hudson;Jordan Kindred). |
| Trinity | 2-5 | on Scottco14 | Timeout Trinity High School, clock 03:21. |
| Trinity | 2-5 | on Scottco14 | XAVIER THOMAS rush for 4 yards to the SCOTTCO10, out-of-bounds (Michael Weeks). |
| Trinity | 3-1 | on Scottco10 | [SHOT], DEREK BISHOP rush for 10 yards to the SCOTTCO0, 1ST DOWN TRINITY, TOUCHDOWN, clock 03:10. |
| | | COOPER BOHN kick attempt good. |
| Trinity High School 42, SCOTTCO 13 |
| Trinity | 1-G | on Trinity40 | TRINITY ball on TRINITY40. |
| | Drive: 11 plays, 80 yards, TOP 5:32 |
| | | COOPER BOHN kickoff 60 yards to the SCOTTCO0, touchback. |
| Scottco | 1-10 | on Scottco20 | SCOTTCO drive start at 03:10. |
| Scottco | 1-10 | on Scottco20 | Josh Walls rush for 6 yards to the SCOTTCO26 (BEN BRISLIN). |
| Scottco | 2-4 | on Scottco26 | Marcus Hill rush for 3 yards to the SCOTTCO29 (PAT. CHANDLER). |
| Scottco | 3-1 | on Scottco29 | Marcus Hill rush for loss of 1 yard to the SCOTTCO28 (RAYMOND GOETZ;ROBERT WATSON). |
| Scottco | 4-2 | on Scottco28 | Tevin Buffin pass complete to Josh Walls for loss of 3 yards to the SCOTTCO25 (BRANDON WEYHING). |
| | Drive: 4 plays, 5 yards, TOP 2:03 |
| Trinity | 1-10 | on Scottco25 | TRINITY HIGH SCHOOL drive start at 01:07. |
| Trinity | 1-10 | on Scottco25 | TEAM rush for loss of 1 yard to the SCOTTCO26. |
| Trinity | 2-11 | on Scottco26 | TEAM rush for no gain to the SCOTTCO26. |
| Trinity | 3-11 | on Scottco26 | End of game, clock 00:00. |
| | Drive: 2 plays, minus 1 yard, TOP 1:07 |