| 4th Quarter Play-by-Play |
| Scottco | 3-1 | on Scottco49 | Start of 4th quarter, clock 12:00. |
| Scottco | 3-1 | on Scottco49 | Tevin Buffin rush for 1 yard to the 50 yardline, 1ST DOWN SCOTTCO (JUSTIN RIVERS). |
| Scottco | 1-10 | on Scottco50 | Marcus Hill rush for 6 yards to the HCLAY44 (RYAN MCCRAY). |
| Scottco | 2-4 | on Hclay44 | Marcus Hill rush for 8 yards to the HCLAY36, 1ST DOWN SCOTTCO (WESTON JOHNSON). |
| Scottco | 1-10 | on Hclay36 | Marcus Hill rush for 3 yards to the HCLAY33 (WESTON JOHNSON). |
| Scottco | 2-7 | on Hclay33 | Josh Walls rush for 6 yards to the HCLAY27 (CHARLES MCCARTY). |
| Scottco | 3-1 | on Hclay27 | Marcus Hill rush for loss of 2 yards to the HCLAY29 (JAMES HENDRON). |
| Scottco | 4-3 | on Hclay29 | PENALTY HCLAY offside defense 5 yards to the HCLAY24, 1ST DOWN SCOTTCO. |
| Scottco | 1-10 | on Hclay24 | Josh Walls rush for loss of 1 yard to the HCLAY25 (SLADE KLINKSIEK). |
| Scottco | 2-11 | on Hclay25 | Tevin Buffin rush for loss of 2 yards to the HCLAY27 (TYR. JOHNSON). |
| Scottco | 3-13 | on Hclay27 | Tevin Buffin pass complete to James Happy for 12 yards to the HCLAY15 (RYAN MCCRAY;CY CURNUTTE). |
| Scottco | 4-1 | on Hclay15 | Marcus Hill rush for 2 yards to the HCLAY13, 1ST DOWN SCOTTCO (RYAN MCCRAY;CHARLES MCCARTY). |
| Scottco | 1-10 | on Hclay13 | Marcus Hill rush for loss of 5 yards to the HCLAY18 (TYR. JOHNSON). |
| Scottco | 2-15 | on Hclay18 | Tevin Buffin pass complete to Marcus Hill for 6 yards to the HCLAY12 (CY CURNUTTE;TRI. ALEXANDER). |
| Scottco | 3-9 | on Hclay12 | Tevin Buffin pass complete to Danny Arnold for 2 yards to the HCLAY10 (CY CURNUTTE). |
| Scottco | 4-7 | on Hclay10 | Tevin Buffin pass complete to James Happy for 10 yards to the HCLAY0, 1ST DOWN SCOTTCO, TOUCHDOWN, clock 03:59. |
| | | Jay Willmott kick attempt good. |
| SCOTTCO 16, Henry Clay 13 |
| | Drive: 19 plays, 84 yards, TOP 9:57 |
| | | Jay Willmott kickoff 59 yards to the HCLAY1, MATT COX return 26 yards to the HCLAY27 (Joe Martin). |
| Hclay | 1-10 | on Hclay27 | HENRY CLAY drive start at 03:53. |
| Hclay | 1-10 | on Hclay27 | [SHOT], JERRY WILLIAMS rush for 9 yards to the HCLAY36 (Cody Campbell). |
| Hclay | 2-1 | on Hclay36 | [SHOT], JERRY WILLIAMS pass complete to CARW. GARDNER for 17 yards to the SCOTTCO47, 1ST DOWN HCLAY (Josh Walls). |
| Hclay | 1-10 | on Scottco47 | [SHOT], BO BROOKS rush for 1 yard to the SCOTTCO46 (Tyler Fitch). |
| Hclay | 2-9 | on Scottco46 | [SHOT], VINNY MILLER rush for no gain to the SCOTTCO46 (Jordan Kindred). |
| Hclay | 3-9 | on Scottco46 | [SHOT], JERRY WILLIAMS pass complete to SHANNON COOFER for 5 yards to the SCOTTCO41, fumble forced by AVERY FORD, fumble by SHANNON COOFER recovered by HCLAY SHANNON COOFER at HCLAY44, SHANNON COOFER for 21 yards to the SCOTTCO35, 1ST DOWN HCLAY (Jordan Kindred). |
| Hclay | 1-10 | on Scottco35 | [SHOT], JERRY WILLIAMS pass incomplete to BRANDEN JOHNSON. |
| Hclay | 2-10 | on Scottco35 | [SHOT], JERRY WILLIAMS pass complete to BLAKE GREEN for 4 yards to the SCOTTCO31 (AVERY FORD;Chris Ramsey). |
| Hclay | 3-6 | on Scottco31 | Timeout Henry Clay, clock 00:56. |
| Hclay | 3-6 | on Scottco31 | [SHOT], VINNY MILLER pass incomplete to CARW. GARDNER. |
| Hclay | 4-6 | on Scottco31 | Timeout Henry Clay, clock 00:49. |
| Hclay | 4-6 | on Scottco31 | [SHOT], JERRY WILLIAMS pass incomplete to SHANNON COOFER (AVERY FORD), QB hurry by Joe Martin. |
| | Drive: 9 plays, 42 yards, TOP 3:11 |
| Scottco | 1-10 | on Scottco31 | SCOTTCO drive start at 00:42. |
| Scottco | 1-10 | on Scottco31 | SCOTTCO ball on SCOTTCO32. |
| Scottco | 1-10 | on Scottco32 | Tevin Buffin rush for loss of 1 yard to the SCOTTCO31. |
| | Drive: 1 play, minus 1 yard, TOP 0:00 |