| 4th Quarter Play-by-Play |
| Scottco | 2-4 | on Scottco39 | Start of 4th quarter, clock 12:00. |
| Scottco | 2-4 | on Scottco39 | Josh Walls rush for 18 yards to the FCREEK43, 1ST DOWN SCOTTCO, out-of-bounds (Carlos Smith). |
| Scottco | 1-10 | on Fcreek43 | Brooks Barber rush for 5 yards to the FCREEK38 (Justin Newby;Donovan Sims). |
| Scottco | 2-5 | on Fcreek38 | Josh Walls rush for 3 yards to the FCREEK35 (Calvin Brent;Stephen Just). |
| Scottco | 3-2 | on Fcreek35 | Brooks Barber rush for 10 yards to the FCREEK25, fumble forced by Carlos Smith, fumble by Brooks Barber recovered by FCREEK Trevon Spencer at FCREEK25, Trevon Spencer for 25 yards to the 50 yardline (Josh Walls). |
| | Drive: 5 plays, 42 yards, TOP 1:51 |
| Fcreek | 1-10 | on Fcreek50 | FERN CREEK drive start at 10:24, FCREEK ball on 50 yardline. |
| Fcreek | 1-10 | on Fcreek50 | Taj Jarrett rush for 3 yards to the SCOTTCO47, fumble forced by Blake Sears, fumble by Taj Jarrett recovered by FCREEK Nashawn Mills at SCOTTCO47. |
| Fcreek | 2-7 | on Scottco47 | Bryan Hynes pass complete to Carlos Smith for 30 yards to the SCOTTCO17, 1ST DOWN FCREEK (Aaron Mudrak). |
| Fcreek | 1-10 | on Scottco17 | Bryan Hynes rush for loss of 1 yard to the SCOTTCO18 (Forrest Baker), PENALTY FCREEK false start 5 yards to the SCOTTCO22, NO PLAY. |
| Fcreek | 1-15 | on Scottco22 | Jerrell Moore rush for 4 yards to the SCOTTCO18 (Forrest Baker;Ralph Lake). |
| Fcreek | 2-11 | on Scottco18 | Jerrell Moore rush for loss of 2 yards to the SCOTTCO20 (Forrest Baker;Cody Campbell). |
| Fcreek | 3-13 | on Scottco20 | Bryan Hynes pass complete to Jerrell Moore for 7 yards to the SCOTTCO13. |
| Fcreek | 4-6 | on Scottco13 | Eddie Nieto field goal attempt from 30 MISSED - wide left, spot at SCOTTCO20, clock 06:32. |
| | Drive: 6 plays, 37 yards, TOP 3:52 |
| Scottco | 1-10 | on Scottco20 | SCOTTCO drive start at 06:32. |
| Scottco | 1-10 | on Scottco20 | Josh Walls rush for 3 yards to the SCOTTCO23 (Stephen Just). |
| Scottco | 2-7 | on Scottco23 | Josh Walls rush for no gain to the SCOTTCO23 (Ja. Harrington;Dale Jackson). |
| Scottco | 3-7 | on Scottco23 | Tevin Buffin pass incomplete to Joe Martin. |
| Scottco | 4-7 | on Scottco23 | Jay Willmott punt 30 yards to the FCREEK47, downed. |
| | Drive: 3 plays, 3 yards, TOP 1:30 |
| Fcreek | 1-10 | on Fcreek47 | FERN CREEK drive start at 05:02. |
| Fcreek | 1-10 | on Fcreek47 | Jerrell Moore rush for 4 yards to the SCOTTCO49 (Forrest Baker). |
| Fcreek | 2-6 | on Scottco49 | Jerrell Moore rush for 5 yards to the SCOTTCO44 (Ralph Lake). |
| Fcreek | 3-1 | on Scottco44 | Bryan Hynes rush for 1 yard to the SCOTTCO43, 1ST DOWN FCREEK (Ralph Lake;Jordan Kindred). |
| Fcreek | 1-10 | on Scottco43 | Bryan Hynes pass complete to Jerrell Moore for 6 yards to the SCOTTCO37, out-of-bounds (Chris Ramsey). |
| Fcreek | 2-4 | on Scottco37 | Clock 03:19. |
| Fcreek | 2-4 | on Scottco37 | Taj Jarrett rush for 1 yard to the SCOTTCO36 (Forrest Baker;Chris Ramsey). |
| Fcreek | 3-3 | on Scottco36 | Clock 02:50. |
| Fcreek | 3-3 | on Scottco36 | Bryan Hynes pass incomplete to Carlos Smith. |
| Fcreek | 4-3 | on Scottco36 | Clock 02:29. |
| Fcreek | 4-3 | on Scottco36 | Timeout Fern Creek, clock 02:29. |
| Fcreek | 4-3 | on Scottco36 | Bryan Hynes pass complete to Carlos Smith for 8 yards to the SCOTTCO28, 1ST DOWN FCREEK (Cody Hudson). |
| Fcreek | 1-10 | on Scottco28 | Jerrell Moore rush for 6 yards to the SCOTTCO22, fumble by Jerrell Moore recovered by SCOTTCO Josh Walls at SCOTTCO16. |
| | Drive: 8 plays, 37 yards, TOP 3:03 |
| Scottco | 1-10 | on Scottco16 | SCOTTCO drive start at 01:59. |
| Scottco | 1-10 | on Scottco16 | Tevin Buffin pass complete to Josh Walls for 9 yards to the SCOTTCO25, out-of-bounds (Shaun Reed), PENALTY FCREEK personal foul 15 yards to the SCOTTCO40, 1ST DOWN SCOTTCO. |
| Scottco | 1-10 | on Scottco40 | 1st and 10. |
| Scottco | 1-10 | on Scottco40 | Josh Walls rush for 6 yards to the SCOTTCO46 (Carlos Smith). |
| Scottco | 2-4 | on Scottco46 | Tevin Buffin pass complete to Danny Arnold for 9 yards to the FCREEK45, 1ST DOWN SCOTTCO (Carlos Smith). |
| Scottco | 1-10 | on Fcreek45 | Josh Walls rush for 6 yards to the FCREEK39 (Donovan Sims;Ja. Harrington). |
| Scottco | 2-4 | on Fcreek39 | Timeout SCOTTCO, clock 00:47. |
| Scottco | 2-4 | on Fcreek39 | Tevin Buffin pass complete to Josh Walls for 14 yards to the FCREEK25, 1ST DOWN SCOTTCO, out-of-bounds. |
| Scottco | 1-10 | on Fcreek25 | Timeout Fern Creek, clock 00:41. |
| Scottco | 1-10 | on Fcreek25 | Tevin Buffin pass incomplete to Joe Martin. |
| Scottco | 2-10 | on Fcreek25 | Tevin Buffin sacked for loss of 12 yards to the FCREEK37 (Taj Jarrett). |
| Scottco | 3-22 | on Fcreek37 | Timeout SCOTTCO, clock 00:30. |
| Scottco | 3-22 | on Fcreek37 | Tevin Buffin pass incomplete to Joe Martin. |
| Scottco | 4-22 | on Fcreek37 | Tevin Buffin pass incomplete to Joe Martin. |
| | Drive: 9 plays, 47 yards, TOP 1:37 |
| Fcreek | 1-10 | on Fcreek37 | FERN CREEK drive start at 00:22. |
| Fcreek | 1-10 | on Fcreek37 | Bryan Hynes rush for loss of 1 yard to the FCREEK36. |
| Fcreek | 2-11 | on Fcreek36 | End of game, clock 00:00. |
| | Drive: 1 play, minus 1 yard, TOP 0:22 |