| 4th Quarter Play-by-Play |
| Scottco | 1-15 | on Clayco34 | Start of 4th quarter, clock 12:00. |
| Scottco | 1-15 | on Clayco34 | Marcus Hill rush for 12 yards to the CLAYCO22, out-of-bounds (Joey Dezarn). |
| Scottco | 2-3 | on Clayco22 | Tevin Buffin pass incomplete to Danny Arnold, dropped pass. |
| Scottco | 3-3 | on Clayco22 | Tevin Buffin pass incomplete to James Happy. |
| Scottco | 4-3 | on Clayco22 | Steven Travis rush for 3 yards to the CLAYCO19, 1ST DOWN SCOTTCO (Ben Jackson;Houston Gibson). |
| Scottco | 1-10 | on Clayco19 | Tevin Buffin pass complete to James Happy for 10 yards to the CLAYCO9, 1ST DOWN SCOTTCO (Noah Reid). |
| Scottco | 1-G | on Clayco09 | Josh Walls rush for 4 yards to the CLAYCO5 (Tanner Gilbert;Isaiah Collins). |
| Scottco | 2-G | on Clayco05 | Josh Walls rush for 5 yards to the CLAYCO0, TOUCHDOWN, clock 10:05. |
| | | Jay Willmott kick attempt good. |
| SCOTTCO 31, CLAYCO 0 |
| | | Jay Willmott kickoff 60 yards to the CLAYCO0, touchback, PENALTY SCOTTCO offside 5 yards to the SCOTTCO35, NO PLAY. |
| | Drive: 10 plays, 53 yards, TOP 3:32 |
| | | Jay Willmott kickoff 65 yards to the CLAYCO0, touchback. |
| Clayco | 1-10 | on Clayco20 | CLAYCO drive start at 10:05. |
| Clayco | 1-10 | on Clayco20 | John Hooker pass incomplete to Noah Reid. |
| Clayco | 2-10 | on Clayco20 | John Hooker rush for 6 yards to the CLAYCO26 (Brooks Barber). |
| Clayco | 3-4 | on Clayco26 | John Hooker sacked for loss of 6 yards to the CLAYCO20 (Blake Sears;Forrest Baker). |
| Clayco | 4-10 | on Clayco20 | Ben Jackson punt BLOCKED, recovered by SCOTTCO Michael Weeks at CLAYCO15, Michael Weeks for 15 yards to the CLAYCO0, TOUCHDOWN, clock 08:19 (blocked by Cody Campbell). |
| | Drive: 3 plays, 0 yards, TOP 1:46 |
| | | Jay Willmott kick attempt good. |
| SCOTTCO 38, CLAYCO 0 |
| | | Jay Willmott kickoff 60 yards to the CLAYCO0, touchback. |
| Clayco | 1-10 | on Clayco20 | CLAYCO drive start at 08:19. |
| Clayco | 1-10 | on Clayco20 | Timeout SCOTTCO, clock 08:19. |
| Clayco | 1-10 | on Clayco20 | John Hooker rush for 5 yards to the CLAYCO25 (Clay DeFoor;Brad Hale). |
| Clayco | 2-5 | on Clayco25 | C.J. Miller rush for 18 yards to the CLAYCO43, 1ST DOWN CLAYCO (Alex Griskell;Joe Martin). |
| Clayco | 1-10 | on Clayco43 | John Hooker rush for 10 yards to the SCOTTCO47, 1ST DOWN CLAYCO, out-of-bounds (Brad Smith), PENALTY SCOTTCO personal foul 15 yards to the SCOTTCO32, 1ST DOWN CLAYCO. |
| Clayco | 1-10 | on Scottco32 | 1st and 10. |
| Clayco | 1-10 | on Scottco32 | John Hooker pass complete to Noah Reid for 2 yards to the SCOTTCO30 (Jordan Sinclair;Ralph Lake). |
| Clayco | 2-8 | on Scottco30 | C.J. Miller rush for 6 yards to the SCOTTCO24 (Tyler Fitch). |
| Clayco | 3-2 | on Scottco24 | John Hooker rush for 3 yards to the SCOTTCO21, 1ST DOWN CLAYCO (Joe Martin;Alex Griskell). |
| Clayco | 1-10 | on Scottco21 | John Hooker pass complete to Chris Gilbert for 21 yards to the SCOTTCO0, 1ST DOWN CLAYCO, TOUCHDOWN, clock 05:32. |
| | | John Hooker rush attempt good. |
| SCOTTCO 38, CLAYCO 8 |
| | Drive: 7 plays, 80 yards, TOP 2:47 |
| | | Tanner Gilbert kickoff 57 yards to the SCOTTCO3, DeShaud Gilkey return 20 yards to the SCOTTCO23 ( J.T. Smith). |
| Scottco | 1-10 | on Scottco23 | SCOTTCO drive start at 05:32. |
| Scottco | 1-10 | on Scottco23 | Timeout SCOTTCO, clock 05:26. |
| Scottco | 1-10 | on Scottco23 | PENALTY SCOTTCO false start 5 yards to the SCOTTCO18. |
| Scottco | 1-15 | on Scottco18 | Sam Jones rush for 2 yards to the SCOTTCO20 (J.R. Gray). |
| Scottco | 2-13 | on Scottco20 | DeShaud Gilkey rush for no gain to the SCOTTCO20 (Tanner Gilbert;Ethan Nolan). |
| Scottco | 3-13 | on Scottco20 | PENALTY SCOTTCO delay of game 5 yards to the SCOTTCO15. |
| Scottco | 3-18 | on Scottco15 | Sam Jones rush for 8 yards to the SCOTTCO23 (Travis Smith;Jarrod West). |
| Scottco | 4-10 | on Scottco23 | Jay Willmott punt 36 yards to the CLAYCO41, out-of-bounds. |
| | Drive: 3 plays, 0 yards, TOP 3:02 |
| Clayco | 1-10 | on Clayco41 | CLAYCO drive start at 02:30. |
| Clayco | 1-10 | on Clayco41 | Travis Wombles rush for no gain to the CLAYCO41 (Chris. Waters;Justin Thomas). |
| Clayco | 2-10 | on Clayco41 | Darren Copeland rush for no gain to the CLAYCO41 (Brad Hale;Kyle Bonney). |
| Clayco | 3-10 | on Clayco41 | Joey Dezarn rush for 2 yards to the CLAYCO43 (Jordan Sinclair), PENALTY CLAYCO personal foul off-setting, PENALTY SCOTTCO personal foul off-setting. |
| Clayco | 4-8 | on Clayco43 | 1st and 10. |
| Clayco | 1-10 | on Clayco43 | Joey Dezarn rush for 1 yard to the CLAYCO44 (Clay DeFoor). |
| Clayco | 2-9 | on Clayco44 | Darren Copeland rush for 1 yard to the CLAYCO45 (Dwayne Giles). |
| Clayco | 3-8 | on Clayco45 | End of game, clock 00:00. |
| | Drive: 5 plays, 4 yards, TOP 2:30 |