![]() |
Lincoln | Qtr | Scottco | ![]() |
|
||||||||||||||||||||||
| 20 | Final | 53 | | ||||||||||||||||||||||||
| 1 | Timeouts remaining |
3 | |||||||||||||||||||||||||
| Lincoln County |
| PUNTING | No. | Yards | Avg. | Long | TB | In20 | 50+ |
| TEAM | 2 | -12 | -6.0 | 0 | 0 | 0 | 0 |
| WES CAMEL | 1 | 18 | 18.0 | 18 | 0 | 0 | 0 |
| Totals... | 3 | 6 | 2.0 | 18 | 0 | 0 | 0 |
| PUNT RETURNS | No. | Yards | Avg. | TD | Long |
| Totals... | 0 | 0 | 0.0 | 0 | 0 |
| KICK RETURNS | No. | Yards | Avg. | TD | Long |
| JULIAN CALHOUN | 3 | 47 | 15.7 | 0 | 21 |
| VINNIE MORRIS | 1 | 0 | 0.0 | 0 | 0 |
| DEON SHANNON | 1 | 14 | 14.0 | 0 | 14 |
| Totals... | 5 | 61 | 12.2 | 0 | 21 |
| INTERCEPTIONS | No. | Yards | Avg. | TD | Long |
| SAMMI ROTHWELL | 1 | 3 | 3.0 | 0 | 3 |
| Totals... | 1 | 3 | 3.0 | 0 | 3 |
| Field goal attempts |
| SCOTT CO |
| PUNTING | No. | Yards | Avg. | Long | TB | In20 | 50+ |
| James Osterage | 1 | 21 | 21.0 | 21 | 0 | 0 | 0 |
| Totals... | 1 | 21 | 21.0 | 21 | 0 | 0 | 0 |
| PUNT RETURNS | No. | Yards | Avg. | TD | Long |
| Tevin Buffin | 1 | 10 | 10.0 | 1 | 10 |
| Cody Skimmerhorn | 1 | 8 | 8.0 | 0 | 0 |
| Andre Dumphord | 0 | 12 | 0.0 | 1 | 12 |
| Totals... | 2 | 30 | 15.0 | 2 | 12 |
| KICK RETURNS | No. | Yards | Avg. | TD | Long |
| Sam Jones | 2 | 3 | 1.5 | 0 | 3 |
| JAMES FRANCIS | 1 | 57 | 57.0 | 0 | 57 |
| Jose Smith | 1 | 0 | 0.0 | 0 | 0 |
| Totals... | 4 | 60 | 15.0 | 0 | 57 |
| INTERCEPTIONS | No. | Yards | Avg. | TD | Long |
| Totals... | 0 | 0 | 0.0 | 0 | 0 |
| Field goal attempts |