![]() |
Scottco | Qtr | Clark | ![]() |
|
||||||||||||||||||||||
| | 35 | Final | 7 | ||||||||||||||||||||||||
| 0 | Timeouts remaining |
3 | |||||||||||||||||||||||||
| SCOTT CO |
| PUNTING | No. | Yards | Avg. | Long | TB | In20 | 50+ |
| Jay Willmott | 4 | 149 | 37.2 | 46 | 1 | 1 | 0 |
| Totals... | 4 | 149 | 37.2 | 46 | 1 | 1 | 0 |
| PUNT RETURNS | No. | Yards | Avg. | TD | Long |
| Totals... | 0 | 0 | 0.0 | 0 | 0 |
| KICK RETURNS | No. | Yards | Avg. | TD | Long |
| Marcus Hill | 1 | 12 | 12.0 | 0 | 12 |
| Totals... | 1 | 12 | 12.0 | 0 | 12 |
| INTERCEPTIONS | No. | Yards | Avg. | TD | Long |
| Totals... | 0 | 0 | 0.0 | 0 | 0 |
| Field goal attempts |
| CLARK CO |
| PUNTING | No. | Yards | Avg. | Long | TB | In20 | 50+ |
| MARK SAPORITO | 5 | 144 | 28.8 | 34 | 0 | 0 | 0 |
| JIM MABE | 1 | 16 | 16.0 | 16 | 0 | 0 | 0 |
| Totals... | 6 | 160 | 26.7 | 34 | 0 | 0 | 0 |
| PUNT RETURNS | No. | Yards | Avg. | TD | Long |
| JARRAN THOMAS | 2 | 3 | 1.5 | 0 | 2 |
| Totals... | 2 | 3 | 1.5 | 0 | 2 |
| KICK RETURNS | No. | Yards | Avg. | TD | Long |
| RYAN WILLIAMS | 3 | 74 | 24.7 | 0 | 37 |
| JARRAN THOMAS | 1 | 19 | 19.0 | 0 | 19 |
| DARIUS SKINNER | 1 | 22 | 22.0 | 0 | 22 |
| Totals... | 5 | 115 | 23.0 | 0 | 37 |
| INTERCEPTIONS | No. | Yards | Avg. | TD | Long |
| Totals... | 0 | 0 | 0.0 | 0 | 0 |
| Field goal attempts |