| 4th Quarter Play-by-Play |
| Clark | 4-27 | on Clark09 | Start of 4th quarter, clock 12:00. |
| Clark | 4-27 | on Clark09 | MARK SAPORITO punt 26 yards to the CLARK35, out-of-bounds. |
| | Drive: 3 plays, minus 7 yards, TOP 2:46 |
| Scottco | 1-10 | on Clark35 | SCOTT CO drive start at 11:54. |
| Scottco | 1-10 | on Clark35 | Anth. Sandoval rush for loss of 1 yard to the CLARK36 (CHAS CAMPBELL). |
| Scottco | 2-11 | on Clark36 | Josh Walls rush for no gain to the CLARK36 (DARIUS SKINNER), PENALTY SCOTTCO illegal block 10 yards to the CLARK46, NO PLAY. |
| Scottco | 2-21 | on Clark46 | Jose Smith rush for 13 yards to the CLARK33 (ROBBIE HISLE;ETHAN CURRY). |
| Scottco | 3-8 | on Clark33 | Cory Cronin pass complete to Josh Walls for 15 yards to the CLARK18, 1ST DOWN SCOTTCO (ETHAN CURRY). |
| Scottco | 1-10 | on Clark18 | Jose Smith rush for 14 yards to the CLARK4, 1ST DOWN SCOTTCO (ROBBIE HISLE). |
| Scottco | 1-G | on Clark04 | Josh Walls rush for loss of 2 yards to the CLARK6 (ROBBIE HISLE;CHAS CAMPBELL). |
| Scottco | 2-G | on Clark06 | Jose Smith rush for 5 yards to the CLARK1 (DARIUS SKINNER). |
| Scottco | 3-G | on Clark01 | Timeout SCOTT CO, clock 07:57. |
| Scottco | 3-G | on Clark01 | Jose Smith rush for 1 yard to the CLARK0, TOUCHDOWN, clock 07:55. |
| | | Jay Willmott kick attempt good. |
| SCOTT CO 35, CLARK CO 7 |
| | Drive: 7 plays, 35 yards, TOP 3:59 |
| | | Jay Willmott kickoff 50 yards to the CLARK10, RYAN WILLIAMS return 18 yards to the CLARK28 (C. Skimmerhorn). |
| Clark | 1-10 | on Clark28 | CLARK CO drive start at 07:55. |
| Clark | 1-10 | on Clark28 | RYAN WILLIAMS rush for 47 yards to the SCOTTCO25, 1ST DOWN CLARK (Forrest Baker). |
| Clark | 1-10 | on Scottco25 | ROBBIE HISLE rush for no gain to the SCOTTCO25 (C. Skimmerhorn). |
| Clark | 2-10 | on Scottco25 | RYAN WILLIAMS rush for 2 yards to the SCOTTCO23 (Aaron Mudrak;Anth. Sandoval). |
| Clark | 3-8 | on Scottco23 | ANDREW DINI pass incomplete to JIM MABE. |
| Clark | 4-8 | on Scottco23 | ANDREW DINI sacked for loss of 10 yards to the SCOTTCO33 (C. Skimmerhorn). |
| | Drive: 5 plays, 39 yards, TOP 1:51 |
| Scottco | 1-10 | on Scottco33 | SCOTT CO drive start at 06:04. |
| Scottco | 1-10 | on Scottco33 | Brooks Barber rush for 1 yard to the SCOTTCO34 (TAVON LAY). |
| Scottco | 2-9 | on Scottco34 | Marcus Hill rush for no gain to the SCOTTCO34 (PRENTICE BRUTON). |
| Scottco | 3-9 | on Scottco34 | Anth. Sandoval rush for 1 yard to the SCOTTCO35 (ROBBIE HISLE). |
| Scottco | 4-8 | on Scottco35 | Timeout SCOTT CO, clock 03:58. |
| Scottco | 4-8 | on Scottco35 | Jay Willmott punt 35 yards to the CLARK30, JARRAN THOMAS return 2 yards to the CLARK32 (Marcus Hill). |
| | Drive: 3 plays, 2 yards, TOP 2:13 |
| Clark | 1-10 | on Clark32 | CLARK CO drive start at 03:51. |
| Clark | 1-10 | on Clark32 | ANDREW DINI pass incomplete to JARRAN THOMAS. |
| Clark | 2-10 | on Clark32 | RYAN WILLIAMS rush for 8 yards to the CLARK40 (C. Skimmerhorn). |
| Clark | 3-2 | on Clark40 | ANDREW DINI pass incomplete to JERRICK CURRY. |
| Clark | 4-2 | on Clark40 | RYAN WILLIAMS rush for 2 yards to the CLARK42, 1ST DOWN CLARK (C. Skimmerhorn;Forrest Baker). |
| Clark | 1-10 | on Clark42 | ANDREW DINI pass incomplete to JIM MABE. |
| Clark | 2-10 | on Clark42 | PENALTY SCOTTCO personal foul 15 yards to the SCOTTCO43, 1ST DOWN CLARK. |
| Clark | 1-10 | on Scottco43 | Timeout SCOTT CO, clock 02:59. |
| Clark | 1-10 | on Scottco43 | PENALTY SCOTTCO offside 5 yards to the SCOTTCO38. |
| Clark | 1-5 | on Scottco38 | ANDREW DINI pass incomplete to TAVON LAY. |
| Clark | 2-5 | on Scottco38 | ANDREW DINI rush for 3 yards to the SCOTTCO35, out-of-bounds (Chris Ramsey). |
| Clark | 3-2 | on Scottco35 | ANDREW DINI pass incomplete. |
| Clark | 4-2 | on Scottco35 | JARRAN THOMAS rush for loss of 1 yard to the SCOTTCO36 (Forrest Baker;C. Skimmerhorn). |
| | Drive: 9 plays, 32 yards, TOP 1:15 |
| Scottco | 1-10 | on Scottco36 | SCOTT CO drive start at 02:36. |
| Scottco | 1-10 | on Scottco36 | Brooks Barber rush for 2 yards to the SCOTTCO38 (ROBBIE HISLE;ANDREW WARE). |
| Scottco | 2-8 | on Scottco38 | Cody Campbell rush for 5 yards to the SCOTTCO43 (CHRIS GIPSON). |
| Scottco | 3-3 | on Scottco43 | Cody Campbell rush for 14 yards to the CLARK43, 1ST DOWN SCOTTCO (CHRISTIAN ADAMS). |
| Scottco | 1-10 | on Clark43 | Tevin Buffin rush for loss of 2 yards to the CLARK45. |
| Scottco | 2-12 | on Clark45 | End of game, clock 00:00. |
| | Drive: 4 plays, 19 yards, TOP 2:36 |