| 4th Quarter Play-by-Play |
| Madcent | 4-10 | on Madcent21 | Start of 4th quarter, clock 12:00. |
| Madcent | 4-10 | on Madcent21 | J.R. HEINER punt 29 yards to the 50 yardline, downed. |
| | Drive: 3 plays, 0 yards, TOP 0:57 |
| Scottco | 1-10 | on Scottco50 | SCOTTCO drive start at 11:49. |
| Scottco | 1-10 | on Scottco50 | Jose Smith rush for 1 yard to the MADCENT49 (JORDAN SHANKS;KES. SIMPSON). |
| Scottco | 2-9 | on Madcent49 | Josh Walls rush for 49 yards to the MADCENT0, 1ST DOWN SCOTTCO, TOUCHDOWN, clock 11:02. |
| | | Jay Willmott kick attempt good. |
| Madison Central 21, SCOTTCO 21 |
| | Drive: 2 plays, 50 yards, TOP 0:47 |
| | | Jay Willmott kickoff 60 yards to the MADCENT0, touchback. |
| Madcent | 1-10 | on Madcent20 | MADISON CENTRAL drive start at 11:02. |
| Madcent | 1-10 | on Madcent20 | KES. SIMPSON rush for 7 yards to the MADCENT27 (Victor Brent). |
| Madcent | 2-3 | on Madcent27 | KES. SIMPSON rush for no gain to the MADCENT27 (Tyler Williams;Cody Hudson), PENALTY MADCENT illegal shift declined. |
| Madcent | 3-3 | on Madcent27 | [SHOT], ZAC COLDIRON sacked for loss of 10 yards to the MADCENT17 (Victor Brent). |
| Madcent | 4-13 | on Madcent17 | J.R. HEINER punt 40 yards to the SCOTTCO43, downed. |
| | Drive: 3 plays, minus 3 yards, TOP 1:52 |
| Scottco | 1-10 | on Scottco43 | SCOTTCO drive start at 09:10. |
| Scottco | 1-10 | on Scottco43 | Jose Smith rush for 8 yards to the MADCENT49 (JUNUIS RANDLE;AUSTIN HUNT). |
| Scottco | 2-2 | on Madcent49 | Cory Cronin rush for 11 yards to the MADCENT38, 1ST DOWN SCOTTCO (M. SELSKI-GREEN;DAVID NEAL). |
| Scottco | 1-10 | on Madcent38 | Timeout SCOTTCO, clock 07:54. |
| Scottco | 1-10 | on Madcent38 | Jose Smith rush for 3 yards to the MADCENT35 (LARRY WARFORD). |
| Scottco | 2-7 | on Madcent35 | Cory Cronin pass incomplete to Josh Walls, QB hurry by JORDAN SHANKS. |
| Scottco | 3-7 | on Madcent35 | Josh Walls rush for 8 yards to the MADCENT27, 1ST DOWN SCOTTCO (JAMES BALLEW;M. SELSKI-GREEN). |
| Scottco | 1-10 | on Madcent27 | Timeout SCOTTCO, clock 06:37. |
| Scottco | 1-10 | on Madcent27 | Jose Smith rush for 5 yards to the MADCENT22 (M. SELSKI-GREEN). |
| Scottco | 2-5 | on Madcent22 | PENALTY SCOTTCO illegal procedure 5 yards to the MADCENT27. |
| Scottco | 2-10 | on Madcent27 | Josh Walls rush for loss of 2 yards to the MADCENT29 (EDDIE ROSE;KES. SIMPSON). |
| Scottco | 3-12 | on Madcent29 | Cory Cronin rush for 10 yards to the MADCENT19 (DAVID NEAL;JUNUIS RANDLE). |
| Scottco | 4-2 | on Madcent19 | Jay Willmott field goal attempt from 36 GOOD, clock 04:13. |
| SCOTTCO 24, Madison Central 21 |
| | Drive: 9 plays, 38 yards, TOP 4:57 |
| | | Jay Willmott kickoff 60 yards to the MADCENT0, touchback. |
| Madcent | 1-10 | on Madcent20 | MADISON CENTRAL drive start at 04:13. |
| Madcent | 1-10 | on Madcent20 | KES. SIMPSON rush for 5 yards to the MADCENT25 (Tyler Williams;Sean Higgins). |
| Madcent | 2-5 | on Madcent25 | [SHOT], ZAC COLDIRON pass complete to TYLER MAYS for 8 yards to the MADCENT33, 1ST DOWN MADCENT (C. Skimmerhorn;Tyler Williams). |
| Madcent | 1-10 | on Madcent33 | ZAC COLDIRON pass incomplete to NATHAN HARRISON, QB hurry by Chris Ramsey. |
| Madcent | 2-10 | on Madcent33 | [SHOT], ZAC COLDIRON sacked for loss of 10 yards to the MADCENT23 (Tyler Williams), PENALTY MADCENT intentional grounding 5 yards to the MADCENT18. |
| Madcent | 3-25 | on Madcent18 | 3rd and 25. |
| Madcent | 3-25 | on Madcent18 | Timeout Madison Central, clock 02:52. |
| Madcent | 3-25 | on Madcent18 | [SHOT], ZAC COLDIRON pass intercepted by Sean Higgins at the MADCENT37, Sean Higgins return to the MADCENT37, PENALTY SCOTTCO pass interference 15 yards to the MADCENT33, 1ST DOWN MADCENT, NO PLAY. |
| Madcent | 1-10 | on Madcent33 | Timeout SCOTTCO, clock 02:43. |
| Madcent | 1-10 | on Madcent33 | [SHOT], ZAC COLDIRON pass incomplete to TYLER MAYS, QB hurry by Tyler Williams. |
| Madcent | 2-10 | on Madcent33 | KES. SIMPSON rush for 17 yards to the 50 yardline, 1ST DOWN MADCENT (Ryan Walker;Tyler Williams). |
| Madcent | 1-10 | on Madcent50 | KES. SIMPSON rush for 17 yards to the SCOTTCO33, 1ST DOWN MADCENT (Cory Cronin). |
| Madcent | 1-10 | on Scottco33 | IS. KAVANAUGH rush for 12 yards to the SCOTTCO21, 1ST DOWN MADCENT (Cory Cronin). |
| Madcent | 1-10 | on Scottco21 | KES. SIMPSON rush for 11 yards to the SCOTTCO10 (Anth. Sandoval;Cory Cronin), PENALTY MADCENT holding (NATHAN HARRISON) 10 yards to the SCOTTCO31, NO PLAY. |
| Madcent | 1-20 | on Scottco31 | [SHOT], ZAC COLDIRON pass incomplete to IS. KAVANAUGH, PENALTY SCOTTCO pass interference (Aaron Mudrak) 15 yards to the SCOTTCO16, 1ST DOWN MADCENT, NO PLAY. |
| Madcent | 1-10 | on Scottco16 | KES. SIMPSON rush for 5 yards to the SCOTTCO11 (Chris Ramsey;Tyler Williams). |
| Madcent | 2-5 | on Scottco11 | IS. KAVANAUGH rush for 1 yard to the SCOTTCO10 (Cody Hudson;C. Skimmerhorn). |
| Madcent | 3-4 | on Scottco10 | Timeout Madison Central, clock 01:21. |
| Madcent | 3-4 | on Scottco10 | ZAC COLDIRON pass incomplete to LARRY WARFORD, QB hurry by Chris Ramsey, QB hurry by Tyler Williams, PENALTY MADCENT ineligible downfield on pass 13 yards to the SCOTTCO23, NO PLAY. |
| Madcent | 4-17 | on Scottco23 | RYAN HORN field goal attempt from 40 MISSED - short, spot at SCOTTCO20, clock 01:11. |
| | Drive: 11 plays, 57 yards, TOP 3:02 |
| Scottco | 1-10 | on Scottco20 | SCOTTCO drive start at 01:11. |
| Scottco | 1-10 | on Scottco20 | Cory Cronin rush for loss of 1 yard to the SCOTTCO19. |
| Scottco | 2-11 | on Scottco19 | Timeout Madison Central, clock 01:08. |
| Scottco | 2-11 | on Scottco19 | Cory Cronin rush for loss of 4 yards to the SCOTTCO15 (EDDIE ROSE). |
| Scottco | 3-15 | on Scottco15 | Cory Cronin rush for loss of 5 yards to the SCOTTCO10. |
| Scottco | 4-20 | on Scottco10 | End of game, clock 00:00. |
| | Drive: 3 plays, minus 10 yards, TOP 1:11 |