| 4th Quarter Play-by-Play |
| Scottco | 2-7 | on Pld37 | Start of 4th quarter, clock 12:00. |
| Scottco | 2-7 | on Pld37 | Tevin Buffin pass incomplete to Marcus Hill. |
| Scottco | 3-7 | on Pld37 | PENALTY SCOTTCO delay of game 5 yards to the PLD42. |
| Scottco | 3-12 | on Pld42 | Tevin Buffin pass complete to Brooks Barber for 7 yards to the PLD35 (MARK WILLIAMS). |
| Scottco | 4-5 | on Pld35 | Marcus Hill rush for loss of 2 yards to the PLD37 (MARK WILLIAMS;JORDAN PERKINS). |
| | Drive: 5 plays, 28 yards, TOP 1:31 |
| Pld | 1-10 | on Pld37 | PLD drive start at 10:55. |
| Pld | 1-10 | on Pld37 | TRENT MARTIN pass incomplete to TREV. COMMODORE. |
| Pld | 2-10 | on Pld37 | JAM. MCFARLAND rush for loss of 4 yards to the PLD33, fumble by JAM. MCFARLAND recovered by PLD JAM. MCFARLAND at PLD35. |
| Pld | 3-12 | on Pld35 | [SHOT], TRENT MARTIN pass incomplete to JOSH CRUMBIE, PENALTY SCOTTCO holding 10 yards to the PLD45, NO PLAY. |
| Pld | 3-2 | on Pld45 | STEVEN WILLIS rush for no gain to the PLD45 (Cody Hudson;C. Skimmerhorn). |
| Pld | 4-2 | on Pld45 | PENALTY SCOTTCO offside defense (Tyler Williams) 5 yards to the 50 yardline, 1ST DOWN PLD. |
| Pld | 1-10 | on Pld50 | [SHOT], TRENT MARTIN sacked for loss of 10 yards to the PLD40 (C. Skimmerhorn). |
| Pld | 2-20 | on Pld40 | [SHOT], TRENT MARTIN pass complete to MARK WILLIAMS for loss of 2 yards to the PLD38 (Chris Ramsey). |
| Pld | 3-22 | on Pld38 | [SHOT], TEAM rush for no gain to the PLD38, fumble by TEAM recovered by SCOTTCO Chris Ramsey at PLD38. |
| | Drive: 6 plays, 1 yard, TOP 3:18 |
| Scottco | 1-10 | on Pld38 | SCOTTCO drive start at 07:37. |
| Scottco | 1-10 | on Pld38 | Marcus Hill rush for 1 yard to the PLD37 (MARTAVEOUS MAYS). |
| Scottco | 2-9 | on Pld37 | Marcus Hill rush for 5 yards to the PLD32 (CASEY PREWITT). |
| Scottco | 3-4 | on Pld32 | Brooks Barber rush for 9 yards to the PLD23, 1ST DOWN SCOTTCO (CASEY PREWITT). |
| Scottco | 1-10 | on Pld23 | PENALTY SCOTTCO illegal procedure 5 yards to the PLD28. |
| Scottco | 1-15 | on Pld28 | Brooks Barber rush for loss of 1 yard to the PLD29 (CASEY PREWITT;JERM. JOHNSON). |
| Scottco | 2-16 | on Pld29 | Tevin Buffin rush for 8 yards to the PLD21 (STEVEN WILLIS). |
| Scottco | 3-8 | on Pld21 | Cody Campbell rush for 19 yards to the PLD2, 1ST DOWN SCOTTCO (KENDALL DAVIS;JORDAN GATEWOOD). |
| Scottco | 1-G | on Pld02 | Cody Campbell rush for 2 yards to the PLD0, TOUCHDOWN, clock 03:54. |
| | | Jay Willmott kick attempt good. |
| SCOTTCO 45, PLD 7 |
| | Drive: 7 plays, 38 yards, TOP 3:43 |
| | | Jay Willmott kickoff 58 yards to the PLD2, MARTAVEOUS MAYS return 17 yards to the PLD19 (Robert Tucker;C. Skimmerhorn). |
| Pld | 1-10 | on Pld19 | PLD drive start at 03:47. |
| Pld | 1-10 | on Pld19 | TRENT MARTIN pass complete to JAM. MCFARLAND for 5 yards to the PLD24 (Ben Biddle;Chase Stepp). |
| Pld | 2-5 | on Pld24 | TRENT MARTIN pass complete to MARTAVEOUS MAYS for 6 yards to the PLD30, 1ST DOWN PLD, out-of-bounds (Chase Stepp). |
| Pld | 1-10 | on Pld30 | [SHOT], TRENT MARTIN pass complete to SPENCER MCGUIRE for 17 yards to the PLD47, 1ST DOWN PLD (Bryon Robertson;Logan Bruin). |
| Pld | 1-10 | on Pld47 | [SHOT], TRENT MARTIN pass complete to MARTAVEOUS MAYS for 38 yards to the SCOTTCO15, 1ST DOWN PLD, out-of-bounds (Alex Griskell). |
| Pld | 1-10 | on Scottco15 | TRENT MARTIN pass incomplete to SPENCER MCGUIRE. |
| Pld | 2-10 | on Scottco15 | TRENT MARTIN pass incomplete to JORDAN GATEWOOD. |
| Pld | 3-10 | on Scottco15 | TRENT MARTIN pass incomplete to MARTAVEOUS MAYS. |
| Pld | 4-10 | on Scottco15 | PENALTY SCOTTCO offside defense 5 yards to the SCOTTCO10. |
| Pld | 4-5 | on Scottco10 | TRENT MARTIN pass incomplete to MARTAVEOUS MAYS. |
| | Drive: 8 plays, 71 yards, TOP 1:21 |
| Scottco | 1-10 | on Scottco10 | SCOTTCO drive start at 02:26. |
| Scottco | 1-10 | on Scottco10 | Timeout SCOTTCO, clock 02:26. |
| Scottco | 1-10 | on Scottco10 | Brooks Barber rush for 9 yards to the SCOTTCO19 (MARTAVEOUS MAYS). |
| Scottco | 2-1 | on Scottco19 | Brooks Barber rush for 4 yards to the SCOTTCO23, 1ST DOWN SCOTTCO (DAVID TOOLEY;MARTAVEOUS MAYS). |
| Scottco | 1-10 | on Scottco23 | Cody Campbell rush for 2 yards to the SCOTTCO25 (STEVEN WILLIS;CASEY PREWITT). |
| Scottco | 2-8 | on Scottco25 | Alex Caldwell pass complete to James Happy for 9 yards to the SCOTTCO34, 1ST DOWN SCOTTCO (CASEY PREWITT). |
| Scottco | 1-10 | on Scottco34 | Alex Griskell rush for loss of 2 yards to the SCOTTCO32 (CASEY PREWITT). |
| Scottco | 2-12 | on Scottco32 | End of game, clock 00:00. |
| | Drive: 5 plays, 22 yards, TOP 2:26 |