| 4th Quarter Play-by-Play |
| Scottco | 1-G | on Male03 | Start of 4th quarter, clock 12:00. |
| Scottco | 1-G | on Male03 | Jose Smith rush for 1 yard to the MALE2 (ANTONIO BOOKER;AHMON McCOLLUM). |
| Scottco | 2-G | on Male02 | Jose Smith rush for 1 yard to the MALE1 (JUSTIN GREEN;DONTE ELLISON). |
| Scottco | 3-G | on Male01 | Cory Cronin rush for 1 yard to the MALE0, TOUCHDOWN, clock 10:53. |
| | | Jay Willmott kick attempt failed. |
| MALE 35, SCOTT CO 27 |
| | Drive: 11 plays, 68 yards, TOP 4:27 |
| | | Jay Willmott kickoff 59 yards to the MALE1, STEWART BROWN return 22 yards to the MALE23 (Andre Dumphord;Cody Campbell). |
| Male | 1-10 | on Male23 | MALE drive start at 10:47. |
| Male | 1-10 | on Male23 | JUSTIN GREEN rush for loss of 1 yard to the MALE22 (Mon. Pennington). |
| Male | 2-11 | on Male22 | DEXTER BRITT pass complete to TONY BRANCH for 78 yards to the SCOTTCO0, 1ST DOWN MALE, TOUCHDOWN, clock 09:56. |
| Male | 1-G | on Scottco03 | PENALTY MALE false start 5 yards to the SCOTTCO8. |
| | | KOLIN CHEATHAM kick attempt good. |
| MALE 42, SCOTT CO 27 |
| | Drive: 2 plays, 77 yards, TOP 0:51 |
| | | KOLIN CHEATHAM kickoff 48 yards to the SCOTTCO12, Josh Walls return 16 yards to the SCOTTCO28 (JASON VETO). |
| Scottco | 1-10 | on Scottco28 | SCOTT CO drive start at 09:50. |
| Scottco | 1-10 | on Scottco28 | Jose Smith rush for 2 yards to the SCOTTCO30 (DONTE ELLISON). |
| Scottco | 2-8 | on Scottco30 | Cory Cronin pass complete to Michael Weeks for 19 yards to the SCOTTCO49, 1ST DOWN SCOTTCO (TONY BRANCH), PENALTY MALE pass interference declined. |
| Scottco | 1-10 | on Scottco49 | Jose Smith rush for 1 yard to the 50 yardline (GARRETT BREINER;TOMMY FERGUSON). |
| Scottco | 2-9 | on Scottco50 | Cory Cronin pass complete to Josh Walls for 50 yards to the MALE0, 1ST DOWN SCOTTCO, TOUCHDOWN, clock 08:34. |
| | | Cory Cronin rush attempt good. |
| MALE 42, SCOTT CO 35 |
| | Drive: 4 plays, 72 yards, TOP 1:16 |
| | | Jay Willmott kickoff 46 yards to the MALE14, TONY BRANCH return 17 yards to the MALE31 (Andre Dumphord;Aaron Mudrak). |
| Male | 1-10 | on Male31 | MALE drive start at 08:25. |
| Male | 1-10 | on Male31 | [SHOT], PENALTY SCOTTCO offside defense 5 yards to the MALE36, NO PLAY. |
| Male | 1-5 | on Male36 | [SHOT], JUSTIN GREEN rush for 7 yards to the MALE43, 1ST DOWN MALE (Tyler Williams;Forrest Baker). |
| Male | 1-10 | on Male43 | JUSTIN GREEN rush for 3 yards to the MALE46 (Aaron Mudrak;Forrest Baker). |
| Male | 2-7 | on Male46 | DEXTER BRITT pass complete to TOMMY FERGUSON for 24 yards to the SCOTTCO30, 1ST DOWN MALE (Victor Brent). |
| Male | 1-10 | on Scottco30 | [SHOT], STEWART BROWN rush for no gain to the SCOTTCO30 (Andre Dumphord). |
| Male | 2-10 | on Scottco30 | [SHOT], TONY BRANCH rush for 18 yards to the SCOTTCO12, 1ST DOWN MALE (Cody Hudson). |
| Male | 1-10 | on Scottco12 | JUSTIN GREEN rush for 3 yards to the SCOTTCO9 (Tyler Williams;Chris Ramsey). |
| Male | 2-7 | on Scottco09 | DEXTER BRITT rush for loss of 1 yard to the SCOTTCO10, fumble by DEXTER BRITT recovered by MALE DEXTER BRITT at SCOTTCO14. |
| Male | 3-12 | on Scottco14 | Timeout MALE, clock 04:07. |
| Male | 3-12 | on Scottco14 | [SHOT], JUSTIN GREEN rush for 14 yards to the SCOTTCO0, 1ST DOWN MALE, TOUCHDOWN, clock 04:02. |
| | | KOLIN CHEATHAM kick attempt good. |
| MALE 49, SCOTT CO 35 |
| | Drive: 8 plays, 69 yards, TOP 4:23 |
| | | KOLIN CHEATHAM kickoff 47 yards to the SCOTTCO13, Robert Tucker return 38 yards to the MALE49 (ANTHONY ROACH). |
| Scottco | 1-10 | on Male49 | SCOTT CO drive start at 03:54. |
| Scottco | 1-10 | on Male49 | Cory Cronin pass incomplete, PENALTY SCOTTCO intentional grounding (Cory Cronin) 16 yards to the SCOTTCO35, NO PLAY, PENALTY SCOTTCO holding declined. |
| Scottco | 2-26 | on Scottco35 | Cory Cronin rush for 2 yards to the SCOTTCO37 (SOLOMAN LOGAN). |
| Scottco | 3-24 | on Scottco37 | Cory Cronin sacked for loss of 4 yards to the SCOTTCO33 (DAMARIUS GIBSON), fumble by Cory Cronin recovered by MALE AHMON McCOLLUM at SCOTTCO30. |
| | Drive: 2 plays, minus 21 yards, TOP 0:49 |
| Male | 1-10 | on Scottco30 | MALE drive start at 03:05. |
| Male | 1-10 | on Scottco30 | [SHOT], STEWART BROWN rush for 13 yards to the SCOTTCO17, 1ST DOWN MALE (Cory Cronin;Andre Dumphord). |
| Male | 1-10 | on Scottco17 | JUSTIN GREEN rush for 4 yards to the SCOTTCO13 (Mon. Pennington;Aaron Mudrak), timeout SCOTT CO, clock 02:51. |
| Male | 2-6 | on Scottco13 | STEWART BROWN rush for 13 yards to the SCOTTCO0, 1ST DOWN MALE, TOUCHDOWN, clock 02:45. |
| | | KOLIN CHEATHAM kick attempt good. |
| MALE 56, SCOTT CO 35 |
| | Drive: 3 plays, 30 yards, TOP 0:20 |
| | | KOLIN CHEATHAM kickoff 42 yards to the SCOTTCO18, Robert Tucker return 15 yards to the SCOTTCO33 (CHRIS MILLS). |
| Scottco | 1-10 | on Scottco33 | SCOTT CO drive start at 02:37. |
| Scottco | 1-10 | on Scottco33 | PENALTY SCOTTCO false start 5 yards to the SCOTTCO28. |
| Scottco | 1-15 | on Scottco28 | Jose Smith rush for 11 yards to the SCOTTCO39 (GARRETT BREINER;ANTONIO BOOKER). |
| Scottco | 2-4 | on Scottco39 | Jose Smith rush for loss of 1 yard to the SCOTTCO38 (77;JERRY LONG). |
| Scottco | 3-5 | on Scottco38 | Marcus Hill rush for loss of 1 yard to the SCOTTCO37 (DONTE ELLISON). |
| Scottco | 4-6 | on Scottco37 | Cory Cronin pass incomplete to Marcus Hill. |
| | Drive: 4 plays, 4 yards, TOP 1:50 |
| Male | 1-10 | on Scottco37 | MALE drive start at 00:47. |
| Male | 1-10 | on Scottco37 | TEAM rush for no gain to the SCOTTCO37. |
| Male | 2-10 | on Scottco37 | End of game, clock 00:00. |
| | Drive: 1 play, 0 yards, TOP 0:47 |