| 4th Quarter Play-by-Play |
| Southern | 1-10 | on Scottco49 | Start of 4th quarter, clock 12:00. |
| Southern | 1-10 | on Scottco49 | Calvin Ferguson rush for 13 yards to the SCOTTCO36, 1ST DOWN SOUTHERN, out-of-bounds (Aaron Mudrak;C. Skimmerhorn). |
| Southern | 1-10 | on Scottco36 | Calvin Ferguson pass incomplete to Mike Case. |
| Southern | 2-10 | on Scottco36 | Clock 11:24. |
| Southern | 2-10 | on Scottco36 | Calvin Ferguson rush for 6 yards to the SCOTTCO30 (Andre Dumphord). |
| Southern | 3-4 | on Scottco30 | PENALTY SOUTHERN false start 5 yards to the SCOTTCO35. |
| Southern | 3-9 | on Scottco35 | Calvin Ferguson pass incomplete to Sam Anderson. |
| Southern | 4-9 | on Scottco35 | Calvin Ferguson pass complete to Chris Richard for 26 yards to the SCOTTCO9, 1ST DOWN SOUTHERN, out-of-bounds (Victor Brent). |
| Southern | 1-G | on Scottco09 | Calvin Ferguson rush for 9 yards to the SCOTTCO0, TOUCHDOWN, clock 10:01. |
| | | Calvin Ferguson pass attempt failed. |
| SCOTT CO 49, SOUTHERN 24 |
| | Drive: 7 plays, 80 yards, TOP 2:00 |
| | | Calvin Ferguson kickoff 10 yards to the 50 yardline, on-side kick, recovered by SCOTTCO on 50 yardline. |
| Scottco | 1-10 | on Scottco50 | SCOTT CO drive start at 10:01. |
| Scottco | 1-10 | on Scottco50 | Anth. Sandoval rush for 9 yards to the SOUTHERN41 (Cole Compton;Shaun Lacey). |
| Scottco | 2-1 | on Southern41 | Cory Cronin rush for 3 yards to the SOUTHERN38, 1ST DOWN SCOTTCO (Kyle Smith). |
| Scottco | 1-10 | on Southern38 | Brooks Barber rush for 16 yards to the SOUTHERN22, 1ST DOWN SCOTTCO (Shaun Lacey). |
| Scottco | 1-10 | on Southern22 | Brooks Barber rush for 5 yards to the SOUTHERN17 (Kyle Smith;Cole Compton). |
| Scottco | 2-5 | on Southern17 | Cody Campbell rush for 12 yards to the SOUTHERN5, 1ST DOWN SCOTTCO (Chris Richard). |
| Scottco | 1-G | on Southern05 | Cody Campbell rush for 4 yards to the SOUTHERN1 (Antonio Rudolph;Just. Pettyjohn). |
| Scottco | 2-G | on Southern01 | PENALTY SCOTTCO false start 5 yards to the SOUTHERN6. |
| Scottco | 2-G | on Southern06 | Cody Campbell rush for 2 yards to the SOUTHERN4 (Evan Decker;Kyle Smith). |
| Scottco | 3-G | on Southern04 | Marcus Hill rush for 4 yards to the SOUTHERN0, TOUCHDOWN, clock 05:16. |
| | | Jay Willmott kick attempt good. |
| SCOTT CO 56, SOUTHERN 24 |
| | Drive: 8 plays, 50 yards, TOP 4:45 |
| | | Jay Willmott kickoff 57 yards to the SOUTHERN3, Calvin Ferguson return 27 yards to the SOUTHERN30 (Cory Cronin). |
| Southern | 1-10 | on Southern30 | SOUTHERN drive start at 05:16. |
| Southern | 1-10 | on Southern30 | Calvin Ferguson rush for 22 yards to the SCOTTCO48, 1ST DOWN SOUTHERN, out-of-bounds (Josh Walls). |
| Southern | 1-10 | on Scottco48 | Calvin Ferguson pass incomplete to Kyrie Hamilton (Victor Brent). |
| Southern | 2-10 | on Scottco48 | Calvin Ferguson sacked for loss of 4 yards to the SOUTHERN48 (Tyler Williams). |
| Southern | 3-14 | on Southern48 | Calvin Ferguson pass incomplete to Derrick Barnes (Josh Walls). |
| Southern | 4-14 | on Southern48 | Calvin Ferguson punt 35 yards to the SCOTTCO17, downed. |
| | Drive: 4 plays, 18 yards, TOP 1:48 |
| Scottco | 1-10 | on Scottco17 | SCOTT CO drive start at 03:28. |
| Scottco | 1-10 | on Scottco17 | Brooks Barber rush for no gain to the SCOTTCO17 (Jord. Blakemore;Chris Richard). |
| Scottco | 2-10 | on Scottco17 | Danny Arnold rush for no gain to the SCOTTCO17 (Jord. Blakemore). |
| Scottco | 3-10 | on Scottco17 | Brooks Barber rush for 5 yards to the SCOTTCO22, fumble forced by Cyril Johnson, fumble by Brooks Barber recovered by SOUTHERN Shaun Lacey at SCOTTCO22. |
| | Drive: 3 plays, 5 yards, TOP 1:26 |
| Southern | 1-10 | on Scottco22 | SOUTHERN drive start at 02:02. |
| Southern | 1-10 | on Scottco22 | PENALTY SOUTHERN delay of game 5 yards to the SCOTTCO27. |
| Southern | 1-15 | on Scottco27 | Calvin Ferguson rush for 3 yards to the SCOTTCO24 (Chris Ramsey). |
| Southern | 2-12 | on Scottco24 | Calvin Ferguson rush for 2 yards to the SCOTTCO22 (Cody Hudson;Chris Ramsey). |
| Southern | 3-10 | on Scottco22 | Calvin Ferguson pass complete to Scott Johnson for 6 yards to the SCOTTCO16 (Andre Dumphord). |
| Southern | 4-4 | on Scottco16 | Calvin Ferguson pass complete to Kyrie Hamilton for 13 yards to the SCOTTCO3, 1ST DOWN SOUTHERN (Josh Walls;Andre Dumphord). |
| Southern | 1-G | on Scottco03 | Timeout SOUTHERN, clock 00:06. |
| Southern | 1-G | on Scottco03 | Calvin Ferguson rush for loss of 1 yard to the SCOTTCO4 (Andre Dumphord). |
| Southern | 2-G | on Scottco04 | End of game, clock 00:00. |
| | Drive: 5 plays, 18 yards, TOP 2:02 |