![]() |
Gwood | Qtr | Scottco | ![]() |
|
||||||||||||||||||||||
| 20 | Final | 48 | | ||||||||||||||||||||||||
| 2 | Timeouts remaining |
2 | |||||||||||||||||||||||||
| Greenwood |
| PUNTING | No. | Yards | Avg. | Long | TB | In20 | 50+ |
| Alex Belt | 3 | 121 | 40.3 | 50 | 0 | 1 | 1 |
| Travis Casebeer | 2 | 69 | 34.5 | 41 | 0 | 1 | 0 |
| Totals... | 5 | 190 | 38.0 | 50 | 0 | 2 | 1 |
| PUNT RETURNS | No. | Yards | Avg. | TD | Long |
| TM | 1 | 4 | 4.0 | 0 | 0 |
| Totals... | 1 | 4 | 4.0 | 0 | 0 |
| KICK RETURNS | No. | Yards | Avg. | TD | Long |
| Dee Anderson | 2 | 42 | 21.0 | 0 | 27 |
| Hunter Thompson | 2 | 62 | 31.0 | 0 | 45 |
| Nehimiah Mkanta | 1 | 24 | 24.0 | 0 | 24 |
| Totals... | 5 | 128 | 25.6 | 0 | 45 |
| INTERCEPTIONS | No. | Yards | Avg. | TD | Long |
| Totals... | 0 | 0 | 0.0 | 0 | 0 |
| Field goal attempts |
| SCOTT CO |
| PUNTING | No. | Yards | Avg. | Long | TB | In20 | 50+ |
| Jay Willmott | 1 | 41 | 41.0 | 41 | 0 | 0 | 0 |
| Totals... | 1 | 41 | 41.0 | 41 | 0 | 0 | 0 |
| PUNT RETURNS | No. | Yards | Avg. | TD | Long |
| Cory Cronin | 1 | 0 | 0.0 | 0 | 0 |
| Totals... | 1 | 0 | 0.0 | 0 | 0 |
| KICK RETURNS | No. | Yards | Avg. | TD | Long |
| TEAM | 1 | 0 | 0.0 | 0 | 0 |
| Robert Tucker | 1 | 82 | 82.0 | 1 | 82 |
| Jose Smith | 1 | 12 | 12.0 | 0 | 12 |
| Totals... | 3 | 94 | 31.3 | 1 | 82 |
| INTERCEPTIONS | No. | Yards | Avg. | TD | Long |
| Totals... | 0 | 0 | 0.0 | 0 | 0 |
| Field goal attempts |