| 4th Quarter Play-by-Play |
| Gwood | 3-G | on Scottco02 | Start of 4th quarter, clock 12:00. |
| Gwood | 3-G | on Scottco02 | Logan Pemberton pass complete to Austin Howell for 2 yards to the SCOTTCO0, TOUCHDOWN, clock 11:54. |
| | | Alex Belt kick attempt failed (blocked) (blocked by Forrest Baker). |
| SCOTT CO 41, Greenwood 20 |
| | Drive: 9 plays, 72 yards, TOP 5:35 |
| | | Alex Belt kickoff 15 yards to the SCOTTCO45, on-side kick, recovered by SCOTTCO on SCOTTCO46. |
| Scottco | 1-10 | on Scottco46 | SCOTT CO drive start at 11:54. |
| Scottco | 1-10 | on Scottco46 | Brooks Barber rush for 2 yards to the SCOTTCO48 (Logan Steff;Sam Wilson). |
| Scottco | 2-8 | on Scottco48 | Anth. Sandoval rush for loss of 1 yard to the SCOTTCO47, fumble forced by Colin Ciochetty, fumble by Anth. Sandoval recovered by SCOTTCO TEAM at SCOTTCO47. |
| Scottco | 3-9 | on Scottco47 | Cory Cronin pass complete to Michael Weeks for 12 yards to the GWOOD41, 1ST DOWN SCOTTCO (Michael Speck;Sam Wilson). |
| Scottco | 1-10 | on Gwood41 | Brooks Barber rush for 4 yards to the GWOOD37 (Chase Brown;Byron Sipes). |
| Scottco | 2-6 | on Gwood37 | Brooks Barber rush for 7 yards to the GWOOD30, 1ST DOWN SCOTTCO (Sam Wilson;Black Haswell). |
| Scottco | 1-10 | on Gwood30 | Danny Arnold rush for 17 yards to the GWOOD13, 1ST DOWN SCOTTCO (Black Haswell). |
| Scottco | 1-10 | on Gwood13 | Brooks Barber rush for 4 yards to the GWOOD9 (Sam Wilson;Matt Smith). |
| Scottco | 2-6 | on Gwood09 | Danny Arnold rush for loss of 2 yards to the GWOOD11 (Matt Smith). |
| Scottco | 3-8 | on Gwood11 | Cody Campbell rush for 11 yards to the GWOOD0, 1ST DOWN SCOTTCO, TOUCHDOWN, clock 07:15. |
| | | Jay Willmott kick attempt good. |
| SCOTT CO 48, Greenwood 20 |
| | Drive: 9 plays, 54 yards, TOP 4:39 |
| | | Jay Willmott kickoff 60 yards to the GWOOD0, touchback. |
| Gwood | 1-10 | on Gwood20 | GREENWOOD drive start at 07:15. |
| Gwood | 1-10 | on Gwood20 | PENALTY GWOOD false start 5 yards to the GWOOD15. |
| Gwood | 1-15 | on Gwood15 | Logan Pemberton pass complete to Dee Anderson for 21 yards to the GWOOD36, 1ST DOWN GWOOD (Josh Walls;Chris Ramsey). |
| Gwood | 1-10 | on Gwood36 | Austin Howell rush for no gain to the GWOOD36, out-of-bounds (Jay Willmott), PENALTY GWOOD holding 10 yards to the GWOOD26. |
| Gwood | 1-20 | on Gwood26 | 1st and 20. |
| Gwood | 1-20 | on Gwood26 | Logan Pemberton pass complete to Dee Anderson for 17 yards to the GWOOD43 (Josh Walls). |
| Gwood | 2-3 | on Gwood43 | Hunter Thompson rush for 21 yards to the SCOTTCO36, 1ST DOWN GWOOD (Josh Walls;Aaron Mudrak). |
| Gwood | 1-10 | on Scottco36 | Dee Anderson rush for 4 yards to the SCOTTCO32 (C. Skimmerhorn;Chris Ramsey). |
| Gwood | 2-6 | on Scottco32 | Hunter Thompson rush for 1 yard to the SCOTTCO31 (Mon. Pennington). |
| Gwood | 3-5 | on Scottco31 | Logan Pemberton sacked for loss of 6 yards to the SCOTTCO37 (Cody Hudson). |
| Gwood | 4-11 | on Scottco37 | Timeout Greenwood, clock 03:43. |
| Gwood | 4-11 | on Scottco37 | Logan Pemberton pass complete to Hunter Thompson for 20 yards to the SCOTTCO17, 1ST DOWN GWOOD (Anth. Sandoval). |
| Gwood | 1-10 | on Scottco17 | Clock 03:33. |
| Gwood | 1-10 | on Scottco17 | Logan Pemberton pass complete to Austin Howell for loss of 1 yard to the SCOTTCO18 (Michael Weeks;Chris Ramsey), PENALTY GWOOD illegal block 15 yards to the SCOTTCO33. |
| Gwood | 1-26 | on Scottco33 | 1st and 25. |
| Gwood | 1-25 | on Scottco33 | PENALTY GWOOD delay of game 5 yards to the SCOTTCO38. |
| Gwood | 1-30 | on Scottco38 | Logan Pemberton sacked for loss of 6 yards to the SCOTTCO44 (Tyler Williams). |
| Gwood | 2-36 | on Scottco44 | Logan Pemberton pass complete to Austin Howell for 1 yard to the SCOTTCO43, out-of-bounds (Victor Brent). |
| Gwood | 3-35 | on Scottco43 | Logan Pemberton sacked for loss of 2 yards to the SCOTTCO45 (Mon. Pennington). |
| Gwood | 4-37 | on Scottco45 | Logan Pemberton pass incomplete to Ricky Adams, PENALTY GWOOD illegal procedure 0 yards to the SCOTTCO45, NO PLAY. |
| | Drive: 12 plays, 35 yards, TOP 5:39 |
| Scottco | 1-10 | on Scottco45 | SCOTT CO drive start at 01:36. |
| Scottco | 1-10 | on Scottco45 | Brooks Barber rush for 3 yards to the SCOTTCO48 (Byron Sipes;Colin Ciochetty). |
| Scottco | 2-7 | on Scottco48 | Cody Campbell rush for 8 yards to the GWOOD44, 1ST DOWN SCOTTCO (Brandon Solomon). |
| Scottco | 1-10 | on Gwood44 | Danny Arnold rush for 4 yards to the GWOOD40 (Byron Sipes;Michael Madison). |
| Scottco | 2-6 | on Gwood40 | Tevin Buffin rush for loss of 1 yard to the GWOOD41. |
| Scottco | 3-7 | on Gwood41 | End of game, clock 00:00. |
| | Drive: 4 plays, 14 yards, TOP 1:36 |