| 4th Quarter Play-by-Play |
| Scottco | 2-G | on Boone07 | Start of 4th quarter, clock 12:00. |
| Scottco | 2-G | on Boone07 | Jose Smith rush for 5 yards to the BOONE2 (Stephen Lewis;Brian Robertson). |
| Scottco | 3-G | on Boone02 | Cory Cronin rush for 1 yard to the BOONE1 (Zac Eagler;Zach Johnson). |
| Scottco | 4-G | on Boone01 | Timeout SCOTTCO, clock 10:35. |
| Scottco | 4-G | on Boone01 | Cory Cronin rush for 1 yard to the BOONE0, TOUCHDOWN, clock 10:35. |
| | | Jay Willmott kick attempt failed. |
| SCOTTCO 16, BOONE 7 |
| | Drive: 11 plays, 79 yards, TOP 6:33 |
| | | Jay Willmott kickoff 60 yards to the BOONE0, touchback. |
| Boone | 1-10 | on Boone20 | BOONE drive start at 10:35. |
| Boone | 1-10 | on Boone20 | Charles Quainoo rush for no gain to the BOONE20 (C. Skimmerhorn;Sean Higgins). |
| Boone | 2-10 | on Boone20 | [SHOT], Nate Alford pass incomplete to Daniel Lokesak. |
| Boone | 3-10 | on Boone20 | [SHOT], Nate Alford pass complete to Cory Spalding for 13 yards to the BOONE33, 1ST DOWN BOONE, out-of-bounds. |
| Boone | 1-10 | on Boone33 | Charles Quainoo rush for 4 yards to the BOONE37 (Tyler Williams;Aaron Mudrak). |
| Boone | 2-6 | on Boone37 | Charles Quainoo rush for 33 yards to the SCOTTCO30, 1ST DOWN BOONE (Marcus Hill). |
| Boone | 1-10 | on Scottco30 | Charles Quainoo rush for 7 yards to the SCOTTCO23 (C. Skimmerhorn). |
| Boone | 2-3 | on Scottco23 | Charles Quainoo rush for 4 yards to the SCOTTCO19, 1ST DOWN BOONE (C. Skimmerhorn;Josh Walls). |
| Boone | 1-10 | on Scottco19 | Charles Quainoo rush for 9 yards to the SCOTTCO10 (C. Skimmerhorn). |
| Boone | 2-1 | on Scottco10 | Charles Quainoo rush for 8 yards to the SCOTTCO2, 1ST DOWN BOONE (C. Skimmerhorn). |
| Boone | 1-G | on Scottco02 | Charles Quainoo rush for 2 yards to the SCOTTCO0, TOUCHDOWN, clock 07:09. |
| | | Brad Chalfant kick attempt good. |
| SCOTTCO 16, BOONE 14 |
| | Drive: 10 plays, 80 yards, TOP 3:26 |
| | | Brad Chalfant kickoff 51 yards to the SCOTTCO9, Jose Smith return 36 yards to the SCOTTCO45 (Jason Chisholm). |
| Scottco | 1-10 | on Scottco45 | SCOTTCO drive start at 07:02. |
| Scottco | 1-10 | on Scottco45 | Jose Smith rush for 4 yards to the SCOTTCO49 (Zach Johnson;Adam Sunderhaus). |
| Scottco | 2-6 | on Scottco49 | Josh Walls rush for 3 yards to the BOONE48 (Zach Johnson;Stephen Lewis). |
| Scottco | 3-3 | on Boone48 | Josh Walls rush for no gain to the BOONE48, fumble by Josh Walls recovered by BOONE Cory Spalding at 50 yardline, Cory Spalding for 28 yards to the SCOTTCO22 (Cory Cronin). |
| | Drive: 3 plays, 5 yards, TOP 1:36 |
| Boone | 1-10 | on Scottco22 | BOONE drive start at 05:26, BOONE ball on SCOTTCO22. |
| Boone | 1-10 | on Scottco22 | Charles Quainoo rush for 20 yards to the SCOTTCO2 (Josh Walls;Ryan Walker), PENALTY BOONE holding 3 yards to the SCOTTCO19, NO PLAY. |
| Boone | 1-13 | on Scottco19 | BOONE ball on SCOTTCO29. |
| Boone | 1-13 | on Scottco29 | Charles Quainoo rush for no gain to the SCOTTCO29 (C. Skimmerhorn). |
| Boone | 2-13 | on Scottco29 | Nate Alford pass incomplete to Andrew Brown. |
| Boone | 3-13 | on Scottco29 | Nate Alford pass incomplete to Daniel Lokesak. |
| Boone | 4-13 | on Scottco29 | Brad Chalfant field goal attempt from 48 MISSED - short, spot at SCOTTCO20, clock 04:06. |
| | Drive: 4 plays, minus 3 yards, TOP 1:20 |
| Scottco | 1-10 | on Scottco20 | SCOTTCO drive start at 04:06. |
| Scottco | 1-10 | on Scottco20 | Jose Smith rush for 1 yard to the SCOTTCO21 (Zach Johnson;Jake Deason). |
| Scottco | 2-9 | on Scottco21 | Marcus Hill rush for 5 yards to the SCOTTCO26 (Jake Deason;Zac Eagler). |
| Scottco | 3-4 | on Scottco26 | Timeout BOONE, clock 03:16. |
| Scottco | 3-4 | on Scottco26 | Jose Smith rush for 70 yards to the BOONE4, 1ST DOWN SCOTTCO (Stephen Lewis). |
| Scottco | 1-G | on Boone04 | Jose Smith rush for 1 yard to the BOONE3 (Zac Eagler). |
| Scottco | 2-G | on Boone03 | Jose Smith rush for 2 yards to the BOONE1 (Zac Eagler;Brian Robertson). |
| Scottco | 3-G | on Boone01 | Timeout BOONE, clock 01:45. |
| Scottco | 3-G | on Boone01 | Jose Smith rush for no gain to the BOONE1 (Zac Eagler;Jake Deason). |
| Scottco | 4-G | on Boone01 | Timeout BOONE, clock 01:38. |
| Scottco | 4-G | on Boone01 | Josh Walls rush for 1 yard to the BOONE0, TOUCHDOWN, clock 01:35. |
| | | Jay Willmott kick attempt good. |
| SCOTTCO 23, BOONE 14 |
| | Drive: 7 plays, 80 yards, TOP 2:31 |
| | | Jay Willmott kickoff 60 yards to the BOONE0, touchback. |
| Boone | 1-10 | on Boone20 | BOONE drive start at 01:35. |
| Boone | 1-10 | on Boone20 | Nate Alford rush for 1 yard to the BOONE21 (Forrest Baker). |
| Boone | 2-9 | on Boone21 | Nate Alford pass incomplete to Cory Spalding. |
| Boone | 3-9 | on Boone21 | Nate Alford pass incomplete to Daniel Lokesak (Marcus Hill). |
| Boone | 4-9 | on Boone21 | Nate Alford rush for 9 yards to the BOONE30, 1ST DOWN BOONE (Ryan Walker;Victor Brent), PENALTY SCOTTCO personal foul 15 yards to the BOONE45, 1ST DOWN BOONE. |
| Boone | 1-10 | on Boone45 | 1st and 10. |
| Boone | 1-10 | on Boone45 | Nate Alford pass complete to Daniel Lokesak for 6 yards to the SCOTTCO49, out-of-bounds. |
| Boone | 2-4 | on Scottco49 | Nate Alford pass complete to Daniel Lokesak for 8 yards to the SCOTTCO41, 1ST DOWN BOONE (Marcus Hill). |
| Boone | 1-10 | on Scottco41 | [SHOT], Nate Alford rush for 16 yards to the SCOTTCO25, 1ST DOWN BOONE (Sean Higgins). |
| Boone | 1-10 | on Scottco25 | [SHOT], Nate Alford pass incomplete to Daniel Lokesak (Ryan Walker). |
| Boone | 2-10 | on Scottco25 | Cole Wendlen pass intercepted by Cory Cronin at the SCOTTCO10, Cory Cronin return 10 yards to the SCOTTCO20, out-of-bounds. |
| | Drive: 9 plays, 55 yards, TOP 1:27 |
| Scottco | 1-10 | on Scottco20 | SCOTTCO drive start at 00:08. |
| Scottco | 1-10 | on Scottco20 | TM rush for no gain to the SCOTTCO20. |
| Scottco | 2-10 | on Scottco20 | End of game, clock 00:00. |
| | Drive: 1 play, 0 yards, TOP 0:08 |